Residential College | false |
Status | 已發表Published |
Investigation of data-driven modelling and feedforward control for a two speed magnetorheological fluid dual clutch transmission of electric vehicles | |
Liang, Yiyi1; Zhao, Jin1; Deng, Lei1; Zhao, Jing2; Wong, Pak Kin2; Du, Haiping1 | |
2024-01 | |
Conference Name | International Conference on Electric Vehicle and Vehicle Engineering (CEVVE 2023) |
Source Publication | Proceedings of International Conference on Electric Vehicle and Vehicle Engineering, Published by IET |
Pages | 66-72 |
Conference Date | 10-12/11/2023 |
Conference Place | Shenzhen |
Country | China |
Publisher | IET |
DOI | 10.1049/icp.2023.3353 |
Indexed By | EI |
Language | 英語English |
Fulltext Access | |
Citation statistics | |
Document Type | Conference paper |
Collection | DEPARTMENT OF ELECTROMECHANICAL ENGINEERING |
Corresponding Author | Du, Haiping |
Affiliation | 1.University of Wollongong Wollongong, Australia 2.University of Macau |
Recommended Citation GB/T 7714 | Liang, Yiyi,Zhao, Jin,Deng, Lei,et al. Investigation of data-driven modelling and feedforward control for a two speed magnetorheological fluid dual clutch transmission of electric vehicles[C]:IET, 2024, 66-72. |
APA | Liang, Yiyi., Zhao, Jin., Deng, Lei., Zhao, Jing., Wong, Pak Kin., & Du, Haiping (2024). Investigation of data-driven modelling and feedforward control for a two speed magnetorheological fluid dual clutch transmission of electric vehicles. Proceedings of International Conference on Electric Vehicle and Vehicle Engineering, Published by IET, 66-72. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment