Residential College | false |
Status | 即將出版Forthcoming |
Influence of bonded mortar of recycled concrete aggregates on interfacial characteristics – Porosity assessment based on pore segmentation from backscattered electron image analysis | |
Kim, Yongjae1; Hanif, Asad2; Usman, Muhammad3; Park, Wonjun1 | |
2019-07-10 | |
Source Publication | Construction and Building Materials |
ISSN | 0950-0618 |
Volume | 212Pages:149-163 |
Abstract | In this study, the porosity assessment of bonded mortar of recycled aggregates (RA) is done by backscattered electron (BSE) image analysis, for the first time. The resulting effect on concrete mechanical properties was determined as well. Different mixes of recycled aggregate concrete (RAC) were formulated. The concrete specimens were cast to determine the compressive strength at various ages. Later, after 28 – day age, the hardened concrete specimens were used to extract samples for BSE image analysis. The BSE analysis was done by using the pore segmentation method previously developed to ascertain the microstructural features of hydrated cement pastes. From the image analysis, plots of segmented area versus grey value and brightness histograms at different threshold levels were obtained. The BSE image analysis was used to determine the pore area and total area in each frame for porosity assessment. The results indicated that RA affect the resulting mechanical strength of hardened concrete due to the lower specific gravity and higher water absorption as compared to the natural aggregates (NA). Recycled coarse aggregate (RCA) has about 28% higher bonded mortar content (BMC) with porosity of bonded mortar (BM) almost double as that of recycled fine aggregate (RFA). This leads to inferior interface between aggregate and cement paste thereby affecting the overall concrete properties. It is suggested to use pre-treatment methods for surface modification of RA for efficient use in eco-friendly and sustainable construction. |
Keyword | Bonded Mortar Bse Concrete Image Analysis Porosity Recycled Aggregate |
DOI | 10.1016/j.conbuildmat.2019.03.265 |
URL | View the original |
Language | 英語English |
WOS ID | WOS:000471358200016 |
Scopus ID | 2-s2.0-85063693628 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Affiliation | 1.Department of Civil Engineering, Kangwon National University, Samcheok-si, 346, Jungang-ro, 25913, South Korea 2.Institute of Applied Physics and Materials Engineering, University of Macau, Taipa, Avenida da Universidade, China 3.School of Civil and Environmental Engineering, National University of Science and Technology, Islamabad, Pakistan |
Recommended Citation GB/T 7714 | Kim, Yongjae,Hanif, Asad,Usman, Muhammad,et al. Influence of bonded mortar of recycled concrete aggregates on interfacial characteristics – Porosity assessment based on pore segmentation from backscattered electron image analysis[J]. Construction and Building Materials, 2019, 212, 149-163. |
APA | Kim, Yongjae., Hanif, Asad., Usman, Muhammad., & Park, Wonjun (2019). Influence of bonded mortar of recycled concrete aggregates on interfacial characteristics – Porosity assessment based on pore segmentation from backscattered electron image analysis. Construction and Building Materials, 212, 149-163. |
MLA | Kim, Yongjae,et al."Influence of bonded mortar of recycled concrete aggregates on interfacial characteristics – Porosity assessment based on pore segmentation from backscattered electron image analysis".Construction and Building Materials 212(2019):149-163. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment