Residential College | false |
Status | 已發表Published |
Single-atom tailoring of Li2S to Form Li2S2 for building better lithium-sulfur batteries | |
Zha, Chenyang1,2; Wang, Shuo2; Liu, Chang1; Zhao, Yuwei1; He, Bingchen2; Lyu, Chongguang1; Li, Junfeng2; Ji, Shunping2; Chen, Shi2; Hui, Kwan San3; Hui, Kwun Nam2 | |
2022-02-03 | |
Source Publication | Energy Storage Materials |
Volume | 47Pages:79-86 |
Abstract | The LiS-based cathodes to couple with Li-free anodes are regarded as a commercially available approach to overcome the safety risk of lithium metal anodes. However, the passivated LiS instinct leads to a high activation potential in the initial charging process, and the notorious shuttle effect of polysulfide is inevitable upon cell cycling. Here we create a single atom tailoring strategy by comproportionation reactions (LiS + 1/8S = LiS) to form the LiS materials without any complex manufacturing process or additives, where the LiS cell enables a lower potential barrier and allows for the 3.0 V activation voltage without any other material modification. Meanwhile, the polar conducting material TaB is introduced to restrain the migration of polysulfides, and provide fast redox reaction kinetics. With those ingenious tailoring of cell designs, the LiS-TaB cell (LiS: 88 wt%) exhibits high areal capacity (4.6 mAh/cm at 6.0 mg/cm LiS loading), excellent cycling stability (500 cycles at 1.6 mA/cm). |
DOI | 10.1016/j.ensm.2022.02.001 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science |
WOS Subject | Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary |
WOS ID | WOS:000784298000007 |
Publisher | ELSEVIER, RADARWEG 29, 1043 NX AMSTERDAM, NETHERLANDS |
Scopus ID | 2-s2.0-85124227984 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author | Zha, Chenyang; Hui, Kwun Nam |
Affiliation | 1.Key Laboratory of Flexible Electronics (KLOFE), Institute of Advanced Materials (IAM), Nanjing Tech University, Nanjing, Jiangsu, 211816, China 2.Institute of Applied Physics and Materials Engineering (IAPME), University of Macau, Taipa, Macau SAR, 999078, Macao 3.Engineering, Faculty of Science, University of East Anglia, Norwich, NR4 7TJ, United Kingdom |
First Author Affilication | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author Affilication | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Recommended Citation GB/T 7714 | Zha, Chenyang,Wang, Shuo,Liu, Chang,et al. Single-atom tailoring of Li2S to Form Li2S2 for building better lithium-sulfur batteries[J]. Energy Storage Materials, 2022, 47, 79-86. |
APA | Zha, Chenyang., Wang, Shuo., Liu, Chang., Zhao, Yuwei., He, Bingchen., Lyu, Chongguang., Li, Junfeng., Ji, Shunping., Chen, Shi., Hui, Kwan San., & Hui, Kwun Nam (2022). Single-atom tailoring of Li2S to Form Li2S2 for building better lithium-sulfur batteries. Energy Storage Materials, 47, 79-86. |
MLA | Zha, Chenyang,et al."Single-atom tailoring of Li2S to Form Li2S2 for building better lithium-sulfur batteries".Energy Storage Materials 47(2022):79-86. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment