Residential College | false |
Status | 已發表Published |
Ferric iron loaded porphyrinic zirconium MOFs on corncob for the enhancement of diuretics extraction | |
Zhang, Nan1,3; Gao, Yan1,3; Sheng, Kangjia1,3; Xu, Xianliang1,3; Jing, Wanghui1,2,3; Bao, Tao1,2,3; Wang, Sicen1,2,3 | |
2022-08-01 | |
Source Publication | Chemosphere |
ISSN | 0045-6535 |
Volume | 301Pages:134694 |
Abstract | Herein, corncob waste was used as a scaffold for the fabrication of effective adsorbents. Porphyrinic zirconium metal-organic frameworks (MOFs) PCN-223 and PCN-224 constructed by different numbers of Zr6 cluster nodes were grown on the surface of the corncob. Fe (Ш) ions were implanted in the porphyrin ring by post-synthesis modification. The results showed that the extraction capacity of diuretics on PCN-224@corncob containing suitable pore size was larger than that of PCN-223@corncob. The adsorption of diuretics was further enhanced because of the electrostatic effect caused by implantation of Fe (Ш) ions. PCN-224-Fe@corncob was recyclable and selective for the extraction of furosemide (Fur) and bumetanide (Bum). Coupled in-syringe solid phase extraction (IS-SPE) with ultra-performance liquid chromatography (UPLC), an efficient, sensitive, and stable method was established. With a sensitivity between 0.6 and 1.0 μg/L and a recovery between 83.2% and 119.2%, it is used for the analysis of trace amounts of Fur and Bum in weight loss products and environmental water. The functionalized corncob has potential application for the adsorption of diuretics, and the metal ions implantation in MOFs provides a promising strategy for enhancing extraction capacity. |
Keyword | Pcn-224-fe Corncob Waste Recycling Diuretics In-syringe Solid Phase Extraction Post-synthesis Modification |
DOI | 10.1016/j.chemosphere.2022.134694 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000798296300001 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, ENGLAND |
Scopus ID | 2-s2.0-85129005395 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Institute of Chinese Medical Sciences THE STATE KEY LABORATORY OF QUALITY RESEARCH IN CHINESE MEDICINE (UNIVERSITY OF MACAU) |
Corresponding Author | Bao, Tao; Wang, Sicen |
Affiliation | 1.School of Pharmacy, Health Science Center, Xi'an Jiaotong University, Xi'an, 710061, China 2.Institute of Chinese Medical Sciences, State Key Laboratory of Quality Research in Chinese Medicine, University of Macau, Macao, China 3.Shaanxi Engineering Research Center of Cardiovascular Drugs Screening & Analysis, Xi'an, 710061, China |
Corresponding Author Affilication | Institute of Chinese Medical Sciences |
Recommended Citation GB/T 7714 | Zhang, Nan,Gao, Yan,Sheng, Kangjia,et al. Ferric iron loaded porphyrinic zirconium MOFs on corncob for the enhancement of diuretics extraction[J]. Chemosphere, 2022, 301, 134694. |
APA | Zhang, Nan., Gao, Yan., Sheng, Kangjia., Xu, Xianliang., Jing, Wanghui., Bao, Tao., & Wang, Sicen (2022). Ferric iron loaded porphyrinic zirconium MOFs on corncob for the enhancement of diuretics extraction. Chemosphere, 301, 134694. |
MLA | Zhang, Nan,et al."Ferric iron loaded porphyrinic zirconium MOFs on corncob for the enhancement of diuretics extraction".Chemosphere 301(2022):134694. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment