Residential College | false |
Status | 已發表Published |
Field monitoring and numerical analysis of tunnel water inrush and the environmental changes | |
Jin-Quan Liu1,2; Yan-Kun Sun3,4,5; Chang-jun Li6,7; Hai-liang Yuan8; Wei-Zhong Chen1; Xiao-Yi Liu8; Xiao-Sheng Zhou9 | |
2022-04-01 | |
Source Publication | TUNNELLING AND UNDERGROUND SPACE TECHNOLOGY |
ISSN | 0886-7798 |
Volume | 122Pages:104360 |
Abstract | Groundwater inflow during tunnel excavation and its influences on the hydro-geological environment (HGE) are vital to green construction and environmental sustainability. To evaluate these issues in completely weathered granite formation, a water inrush event occurred in Junchang tunnel is introduced to investigate the changes in HGE including groundwater level, ground surface settlement, surface fractures as well as the tunnel settlement. Then, a seepage-erosion coupling model is developed to predict water inrush and its influences on the HGE changes. This model can describe the characteristics of nonlinear seepage and particle erosion for water inrush and its effectiveness is verified by the field results. Using this model, the potential water inrush and the changes in HGE are evaluated for future excavation in various high-risk positions. Consequently, the real-time water inrush process, the HGE changes and the practical implications are discussed with the field and numerical results. The main research findings include: (1) the evolution direction, mutation time and the volume of the water inrush, and (2) the influenced region, evolution time and the extend of the changes in HGE. These findings can provide references for the early warning, monitoring and prevention for future constructions. |
Keyword | Completely Weathered Granite Ground Surface Settlement Groundwater Decline Tunnel Construction Water Inrush |
DOI | 10.1016/j.tust.2021.104360 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Construction & Building Technology ; Engineering, Civil |
WOS Subject | Construction & Building Technology ; Engineering |
WOS ID | WOS:000765025200001 |
Scopus ID | 2-s2.0-85123005572 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau Faculty of Science and Technology THE STATE KEY LABORATORY OF INTERNET OF THINGS FOR SMART CITY (UNIVERSITY OF MACAU) DEPARTMENT OF CIVIL AND ENVIRONMENTAL ENGINEERING |
Corresponding Author | Yan-Kun Sun |
Affiliation | 1.State Key Laboratory of Geomechanics and Geotechnical Engineering, Institute of Rock and Soil Mechanics, Chinese Academy of Sciences, Wuhan, 430071, China 2.State Key Laboratory on Internet of Things for Smart City and Department of Civil and Environmental Engineering, University of Macau, Macau, 999078, China 3.Key Laboratory of Theory and Technology of Petroleum Exploration and Development in Hubei Province, China University of Geosciences, Wuhan, 430074, China 4.Key Laboratory of Tectonics and Petroleum Resources (Ministry of Education), China University of Geosciences, Wuhan, 430074, China 5.Research Institute of Innovative Technology for the Earth, Kyoto, 9-2 Kizugawadai, Kizugawa-shi, 619-0292, Japan 6.Zhejiang Provincial Institute of Communications Planning, Design& Research Corporation Limited, Hangzhou, 310000, China 7.Transportation Industry Research Center for Intelligent Design, Construction, Maintenance& Equipment of Underwater Tunnels, Hangzhou, 310000, China 8.China National Chemical Engineering Heavy-Mechanized Co., Ltd, Beijing, 100000, China 9.Guangxi Xinda Highway Co., Ltd, Nanning, 530021, China |
First Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Jin-Quan Liu,Yan-Kun Sun,Chang-jun Li,et al. Field monitoring and numerical analysis of tunnel water inrush and the environmental changes[J]. TUNNELLING AND UNDERGROUND SPACE TECHNOLOGY, 2022, 122, 104360. |
APA | Jin-Quan Liu., Yan-Kun Sun., Chang-jun Li., Hai-liang Yuan., Wei-Zhong Chen., Xiao-Yi Liu., & Xiao-Sheng Zhou (2022). Field monitoring and numerical analysis of tunnel water inrush and the environmental changes. TUNNELLING AND UNDERGROUND SPACE TECHNOLOGY, 122, 104360. |
MLA | Jin-Quan Liu,et al."Field monitoring and numerical analysis of tunnel water inrush and the environmental changes".TUNNELLING AND UNDERGROUND SPACE TECHNOLOGY 122(2022):104360. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment