Residential College | false |
Status | 已發表Published |
Can a compact biological system be used for real hydraulic fracturing wastewater treatment? | |
Qian, Guangsheng1; Liu, Pu2; Wei, Li2; Mackey, Hamish3; Hao, Tianwei1 | |
2022-04-10 | |
Source Publication | Science of the Total Environment |
ISSN | 0048-9697 |
Volume | 816Pages:151524 |
Abstract | Hydraulic fracturing wastewater (HFW), a byproduct of hydraulic fracturing oil extraction, contains a complex mixture of oil, aldehydes, and benzene compounds. Efficient and eco-friendly HFW treatment means are critical for the oil extraction industry, particularly in developing countries. In this study, two biological processes namely an anaerobic/anoxic/moving bed biofilm reactor (A-MBBR) and an A-MBBR with a microfiltration membrane (A-MFMBBR) were established, and assessed for the real HFW treatment. Removal efficiencies of chemical oxygen demand (COD) and NH-N were over 92% and 95%, respectively, in both processes with a hydraulic retention time of 72 h. The majority of organic compounds in both systems identified by GC–MS were degraded in the anaerobic units. In comparison, A-MFMBBR demonstrated higher removal efficiencies for oil, total suspended solids, and complex compounds. The average relative abundances of refractory compound degrading bacteria were 43.4% and 51.6% in the A-MBBR and A-MFMBBR, respectively, which was consistent with the COD and oil removal, and suggested that the MBR could maintain a high diversity of microorganisms and contribute to deep recalcitrant organics degradation. This study sheds light on the potential of using a compact biological process for the real HFW treatment. |
Keyword | Hydraulic Fracturing Wastewater Microbial Community Microfiltration Membrane Moving Bed Biofilm Reactor Refractory Organic Compounds |
DOI | 10.1016/j.scitotenv.2021.151524 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000764635400001 |
Scopus ID | 2-s2.0-85119378843 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF CIVIL AND ENVIRONMENTAL ENGINEERING |
Corresponding Author | Wei, Li; Hao, Tianwei |
Affiliation | 1.Department of Civil and Environmental Engineering, Faculty of Science and Technology, University of Macau, Macau, 999078, Macao 2.State Key Laboratory of Urban Water Resource and Environment, Harbin Institute of Technology, Harbin, Heilongjiang, 150006, China 3.College of Science and Engineering, Hamad Bin Khalifa University (HBKU), Qatar Foundation, Doha, 999043, Qatar |
First Author Affilication | Faculty of Science and Technology |
Corresponding Author Affilication | Faculty of Science and Technology |
Recommended Citation GB/T 7714 | Qian, Guangsheng,Liu, Pu,Wei, Li,et al. Can a compact biological system be used for real hydraulic fracturing wastewater treatment?[J]. Science of the Total Environment, 2022, 816, 151524. |
APA | Qian, Guangsheng., Liu, Pu., Wei, Li., Mackey, Hamish., & Hao, Tianwei (2022). Can a compact biological system be used for real hydraulic fracturing wastewater treatment?. Science of the Total Environment, 816, 151524. |
MLA | Qian, Guangsheng,et al."Can a compact biological system be used for real hydraulic fracturing wastewater treatment?".Science of the Total Environment 816(2022):151524. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment