Residential College | false |
Status | 已發表Published |
Hippocampal Proteomic Alteration in Triple Transgenic Mouse Model of Alzheimer's Disease and Implication of PINK 1 Regulation in Donepezil Treatment | |
Zhou, Xinhua1; Xiao, Wei2; Su, Zhiyang3; Cheng, Jiehong3; Zheng, Chengyou3; Zhang, Zaijun3; Wang, Yuqiang3; Wang, Liang4; Xu, Benhong5; Li, Shupen6; Yang, Xifei5; Pui Man Hoi, Maggie1 | |
2019-04-05 | |
Source Publication | Journal of Proteome Research |
ISSN | 1535-3893 |
Volume | 18Issue:4Pages:1542-1552 |
Abstract | Donepezil is a clinically approved acetylcholinesterase inhibitor (AChEI) for cognitive improvement in Alzheimer's disease (AD). Donepezil has been used as a first-line agent for the symptomatic treatment of AD, but its ability to modify disease pathology and underlying mechanisms is not clear. We investigated the protective effects and underlying mechanisms of donepezil in AD-related triple transgenic (APP /PSEN1 /MAPT ) mouse model (3×Tg-AD). Mice (8-month old) were treated with donepezil (1.3 mg/kg) for 4 months and evaluated by behavioral tests for assessment of cognitive functions, and the hippocampal tissues were examined by protein analysis and quantitative proteomics. Behavioral tests showed that donepezil significantly improved the cognitive capabilities of 3×Tg-AD mice. The levels of soluble and insoluble amyloid beta proteins (Aβ and Aβ ) and senile plaques were reduced in the hippocampus. Golgi staining of the hippocampus showed that donepezil prevented dendritic spine loss in hippocampal neurons of 3×Tg-AD mice. Proteomic studies of the hippocampal tissues identified 3131 proteins with altered expression related to AD pathology, of which 262 could be significantly reversed with donepezil treatment. Bioinformatics with functional analysis and protein-protein interaction (PPI) network mapping showed that donepezil significantly elevated the protein levels of PINK 1, NFASC, MYLK2, and NRAS in the hippocampus, and modulated the biological pathways of axon guidance, mitophagy, mTOR, and MAPK signaling. The substantial upregulation of PINK 1 with donepezil was further verified by Western blotting. Donepezil exhibited neuroprotective effects via multiple mechanisms. In particular, PINK 1 is related to mitophagy and cellular protection from mitochondrial dysfunction, which might play important roles in AD pathogenesis and represent a potential therapeutic target. |
Keyword | Alzheimer's Disease (Ad) Amyloid Beta (Aβ) Donepezil Pink 1 Proteomics |
DOI | 10.1021/acs.jproteome.8b00818 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Biochemistry & Molecular Biology |
WOS Subject | Biochemical Research Methods |
WOS ID | WOS:000464068900008 |
Scopus ID | 2-s2.0-85058507593 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Institute of Chinese Medical Sciences |
Corresponding Author | Yang, Xifei; Pui Man Hoi, Maggie |
Affiliation | 1.State Key Lab. of Quality Research in Chinese Medicine and Institute of Chinese Medical Sciences, University of Macau, 99078, Macao 2.College of Letters and Science, University of WisconsinMadison, Madison, 53706, United States 3.Inst. of New Drug Res. and Guangdong Prov. Key Lab. of Pharmacodynamic Constituents of Traditional Chinese Med., Jinan University College of Pharmacy, Guangzhou, 510000, China 4.Institute of Biomedical and Pharmaceutical Sciences, Guangdong University of Technology, Guangzhou, 510000, China 5.Key Laboratory of Modern Toxicology of Shenzhen, Shenzhen Center for Disease Control and Prevention, Shenzhen, 518055, China 6.State Key Laboratory of Oncogenomics, School of Chemical Biology and Biotechnology, Peking University Shenzhen Graduate School, Shenzhen, 518055, China |
First Author Affilication | Institute of Chinese Medical Sciences |
Corresponding Author Affilication | Institute of Chinese Medical Sciences |
Recommended Citation GB/T 7714 | Zhou, Xinhua,Xiao, Wei,Su, Zhiyang,et al. Hippocampal Proteomic Alteration in Triple Transgenic Mouse Model of Alzheimer's Disease and Implication of PINK 1 Regulation in Donepezil Treatment[J]. Journal of Proteome Research, 2019, 18(4), 1542-1552. |
APA | Zhou, Xinhua., Xiao, Wei., Su, Zhiyang., Cheng, Jiehong., Zheng, Chengyou., Zhang, Zaijun., Wang, Yuqiang., Wang, Liang., Xu, Benhong., Li, Shupen., Yang, Xifei., & Pui Man Hoi, Maggie (2019). Hippocampal Proteomic Alteration in Triple Transgenic Mouse Model of Alzheimer's Disease and Implication of PINK 1 Regulation in Donepezil Treatment. Journal of Proteome Research, 18(4), 1542-1552. |
MLA | Zhou, Xinhua,et al."Hippocampal Proteomic Alteration in Triple Transgenic Mouse Model of Alzheimer's Disease and Implication of PINK 1 Regulation in Donepezil Treatment".Journal of Proteome Research 18.4(2019):1542-1552. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment