Residential College | false |
Status | 已發表Published |
Evolutionary state-based novel multi-objective periodic bacterial foraging optimization algorithm for data clustering | |
Guo, Chen1,2; Tang, Heng1; Niu, Ben2,3 | |
2022-01 | |
Source Publication | Expert Systems |
ABS Journal Level | 2 |
ISSN | 0266-4720 |
Volume | 39Issue:1 |
Abstract | Clustering divides objects into groups based on similarity. However, traditional clustering approaches are plagued by their difficulty in dealing with data with complex structure and high dimensionality, as well as their inability in solving multi-objective data clustering problems. To address these issues, an evolutionary state-based novel multi-objective periodic bacterial foraging optimization algorithm (ES-NMPBFO) is proposed in this article. The algorithm is designed to alleviate the high-computing complexity of the standard bacterial foraging optimization (BFO) algorithm by introducing periodic BFO. Moreover, two learning strategies, global best individual (gbest) and personal historical best individual (pbest), are used in the chemotaxis operation to enhance the convergence speed and guide the bacteria to the optimum position. Two elimination-dispersal operations are also proposed to prevent falling into local optima and improve the diversity of solutions. The proposed algorithm is compared with five other algorithms on six validity indexes in two data clustering cases comprising nine general benchmark datasets and four credit risk assessment datasets. The experimental results suggest that the proposed algorithm significantly outperforms the competing approaches. To further examine the effectiveness of the proposed strategies, two variants of ES-NMPBFO were designed, and all three forms of ES-NMPBFO were tested. The experimental results show that all of the proposed strategies are conducive to the improvement of solution quality, diversity and convergence. |
Keyword | Bacterial Foraging Optimization Data Clustering Evolutionary State Multi-objectiveoptimization |
DOI | 10.1111/exsy.12812 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Computer Science |
WOS Subject | Computer Science, Artificial Intelligence ; Computer Science, Theory & Methods |
WOS ID | WOS:000700066400001 |
Publisher | WILEY, 111 RIVER ST, HOBOKEN 07030-5774, NJ |
Scopus ID | 2-s2.0-85115707409 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF ACCOUNTING AND INFORMATION MANAGEMENT |
Corresponding Author | Niu, Ben |
Affiliation | 1.Faculty of Business Administration, University of Macau, Macao 2.College of Management, Shenzhen University, Shenzhen, China 3.Institute of Big Data Intelligent Management and Decision, Shenzhen University, Shenzhen, China |
First Author Affilication | Faculty of Business Administration |
Recommended Citation GB/T 7714 | Guo, Chen,Tang, Heng,Niu, Ben. Evolutionary state-based novel multi-objective periodic bacterial foraging optimization algorithm for data clustering[J]. Expert Systems, 2022, 39(1). |
APA | Guo, Chen., Tang, Heng., & Niu, Ben (2022). Evolutionary state-based novel multi-objective periodic bacterial foraging optimization algorithm for data clustering. Expert Systems, 39(1). |
MLA | Guo, Chen,et al."Evolutionary state-based novel multi-objective periodic bacterial foraging optimization algorithm for data clustering".Expert Systems 39.1(2022). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment