Residential College | false |
Status | 已發表Published |
Depression and emotion regulation predict objective smartphone use measured over one week | |
Elhai, Jon D.; Tiamiyu, Mojisola F.; Weeks, Justin W.; Levine, Jason C.; Picard, Kristina J.; Hall, Brian J. | |
2018-10-15 | |
Source Publication | PERSONALITY AND INDIVIDUAL DIFFERENCES |
ABS Journal Level | 3 |
ISSN | 0191-8869 |
Volume | 133Pages:21-28 |
Abstract | Increasing use of smartphones is a notable and worldwide phenomenon, and investigating the potential role this use has on population health is a critical area of research. Prior studies have found psychopathology correlated with frequency of smartphone use. However, this research relied on cross-sectional data and solely utilized subjectively reported smartphone use. These methodological shortcomings should be overcome to understand a truer picture of the association between increased smartphone use and psychopathology. Utilizing an intensive repeated measures study design, we used a smartphone application (app) to monitor daily minutes of smartphone use over the course of one week among 68 college students. Using latent growth curve modeling, we found that lower depression seventy predicted increased smartphone use over the week. Additionally, greater use of expressive suppression as an emotion regulation strategy predicted more baseline smartphone use, but less smartphone use during the week. These findings suggest that depression and expressive suppression of emotions accounted for significant vanability in objectively measured smartphone use. Depression and emotion regulation are discussed in regard to corresponding patterns of smartphone usage. This paper contributes to knowledge of psychopathological correlates of smartphone use by repeated, objective smartphone use measurement (C) 2017 Elsevier Ltd. All rights reserved. |
Keyword | Psychopathology Mental Disorders Information Technology Mobile Phones Addictions Internet Addiction |
DOI | 10.1016/j.paid.2017.04.051 |
URL | View the original |
Indexed By | SSCI |
Language | 英語English |
WOS Research Area | Psychology |
WOS Subject | Psychology, Social |
WOS ID | WOS:000440770700005 |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
The Source to Article | WOS |
Scopus ID | 2-s2.0-85018273389 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Recommended Citation GB/T 7714 | Elhai, Jon D.,Tiamiyu, Mojisola F.,Weeks, Justin W.,et al. Depression and emotion regulation predict objective smartphone use measured over one week[J]. PERSONALITY AND INDIVIDUAL DIFFERENCES, 2018, 133, 21-28. |
APA | Elhai, Jon D.., Tiamiyu, Mojisola F.., Weeks, Justin W.., Levine, Jason C.., Picard, Kristina J.., & Hall, Brian J. (2018). Depression and emotion regulation predict objective smartphone use measured over one week. PERSONALITY AND INDIVIDUAL DIFFERENCES, 133, 21-28. |
MLA | Elhai, Jon D.,et al."Depression and emotion regulation predict objective smartphone use measured over one week".PERSONALITY AND INDIVIDUAL DIFFERENCES 133(2018):21-28. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment