Residential College | false |
Status | 已發表Published |
Simultaneous stabilization of Pb and improvement of soil strength using nZVI | |
Wan-Huan Zhou2; Fuming Liu1,2,3; Shuping Yi1,3; Yong-Zhan Chen2; Xueyu Geng4; Chunmiao Zheng1,3 | |
2019-02 | |
Source Publication | Science of the Total Environment |
ISSN | 1879-1026 |
Volume | 651Pages:877-884 |
Abstract | This study demonstrates the feasibility of nanoscale Zero-Valent Iron (nZVI) for simultaneous stabilization of Pb and improvement of soil strength via batch experiments. The soil samples were prepared using slurry and pre-consolidation method at nZVI doses of 0.2%, 1%, 5%, and 10% (by dry weight). The physicochemical and geotechnical properties of Pb-contaminated soil treated by nZVI were analyzed. The results indicate that the contamination of Pb(II) resulted in a notable reduction in the undrained shear strength of soil from 16.85 kPa to 7.25 kPa. As expected, the Pb in exchangeable and carbonate-bound fractions decreased significantly with the increasing doses of nZVI. Meanwhile, the undrained shear strength of Pb-contaminated soil enhanced substantially as the increase of nZVI, from 25.83 kPa (0.2% nZVI treatment) to 69.33 kPa (10% nZVI treatment). An abundance of bubbles, generated from the oxidation of nZVI, was recorded. The mechanisms for simultaneous stabilization of Pb and soil improvement primarily include: 1) the precipitation and transformation of Pb-/Fe-hydrated oxides on the soil particles and their induced bounding effects; 2) the increased drainage capability of soil as the occupation of nZVI aggregates and bubbles in the macropores space and 3) the lower soil density derived from the increase in microbubbles retained in the soil. This study is provided to facilitate the application of nZVI in the redevelopment of contaminated soil. |
Keyword | Nzvi Lead, Contaminated Soil Physicochemical Property Undrained Shear Strength |
DOI | 10.1016/j.scitotenv.2018.09.146 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Environmental Sciences |
WOS ID | WOS:000447915400087 |
Publisher | ELSEVIER, RADARWEG 29, 1043 NX AMSTERDAM, NETHERLANDS |
Scopus ID | 2-s2.0-85053755759 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF CIVIL AND ENVIRONMENTAL ENGINEERING |
Corresponding Author | Shuping Yi |
Affiliation | 1.School of Environmental Science and Engineering, Southern University of Science and Technology, Shenzhen, China 2.Department of Civil and Environmental Engineering, Faculty of Science and Technology, University of Macau, Macau, China 3.Shenzhen Key Laboratory of Soil and Groundwater Pollution Control, Shenzhen, China 4.Geotechnical Engineering School of Engineering, The University of Warwick, Coventry, UK |
First Author Affilication | Faculty of Science and Technology |
Recommended Citation GB/T 7714 | Wan-Huan Zhou,Fuming Liu,Shuping Yi,et al. Simultaneous stabilization of Pb and improvement of soil strength using nZVI[J]. Science of the Total Environment, 2019, 651, 877-884. |
APA | Wan-Huan Zhou., Fuming Liu., Shuping Yi., Yong-Zhan Chen., Xueyu Geng., & Chunmiao Zheng (2019). Simultaneous stabilization of Pb and improvement of soil strength using nZVI. Science of the Total Environment, 651, 877-884. |
MLA | Wan-Huan Zhou,et al."Simultaneous stabilization of Pb and improvement of soil strength using nZVI".Science of the Total Environment 651(2019):877-884. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment