Residential College | false |
Status | 已發表Published |
Cognitive functioning in individuals at ultra-high risk for psychosis, first-degree relatives of patients with psychosis and patients with first-episode schizophrenia | |
Hou C.-L.2; Xiang Y.-T.5; Wang Z.-L.3; Everall I.1; Tang Y.2; Yang C.2; Xu M.-Z.2; Correll C.U.4; Jia F.-J.2 | |
2016-07-01 | |
Source Publication | Schizophrenia Research |
ISSN | 15732509 09209964 |
Volume | 174Issue:1-3Pages:71-76 |
Abstract | Objective: The aim of the present study was to investigate and compare cognitive functioning of first-degree relatives of people with schizophrenia who were also at ultra-high risk (UHR) for psychosis with patients with first-episode (FE) schizophrenia, first degree relatives of patients not fulfilling UHR criteria (FDR), and healthy control (HC) subjects. Method: Forty subjects in each group were included, underwent a face-to-face interview and completed a neurocognitive test battery, including the Trail Making Test-A (TMT-A, psychomotor functions), Stroop Color Word Test (attention), Digit Symbol Coding Test (DST, processing speed and working memory) and Hopkins Verbal Leaning Test-Revised (HVLT-R, verbal memory). Results: Functioning in all the cognitive test domains displayed a gradual decrease from the HC, FDR, UHR to FE groups. After controlling for covariates, there were still significant differences in TMT-A (F = 35.4, P < 0.001), DST (F = 38.9, P < 0.001), Stroop Color Word Test (F = 35.0, P < 0.001), Stroop Word Test (F = 36.2, P < 0.001), Stroop Color Test (F = 40.9, P < 0.001) and HVLT-R (F = 62.5, P < 0.001) between the four groups, indicating that the cognitive functioning in the UHR group was intermediate between the FE and FDR groups, while the FDR group had poorer performance than the HC group, and the FE group had the poorest cognitive functioning across all four examined domains. Conclusion: The results indicate that impairments in processing speed, attention, working memory and verbal memory exist in both UHR and FDR subjects. In order to clarify the associations between cognitive functioning and UHR and schizophrenia, longitudinal studies are warranted. |
Keyword | Cognitive Functioning Schizophrenia Ultra-high Risk For Psychosis |
DOI | 10.1016/j.schres.2016.04.034 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Psychiatry |
WOS Subject | Psychiatry |
WOS ID | WOS:000377934800012 |
Scopus ID | 2-s2.0-84967184768 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Health Sciences |
Affiliation | 1.University of Melbourne 2.Guangdong General Hospital 3.Shenzhen Kangning Hospital 4.The Zucker Hillside Hospital 5.Universidade de Macau |
Recommended Citation GB/T 7714 | Hou C.-L.,Xiang Y.-T.,Wang Z.-L.,et al. Cognitive functioning in individuals at ultra-high risk for psychosis, first-degree relatives of patients with psychosis and patients with first-episode schizophrenia[J]. Schizophrenia Research, 2016, 174(1-3), 71-76. |
APA | Hou C.-L.., Xiang Y.-T.., Wang Z.-L.., Everall I.., Tang Y.., Yang C.., Xu M.-Z.., Correll C.U.., & Jia F.-J. (2016). Cognitive functioning in individuals at ultra-high risk for psychosis, first-degree relatives of patients with psychosis and patients with first-episode schizophrenia. Schizophrenia Research, 174(1-3), 71-76. |
MLA | Hou C.-L.,et al."Cognitive functioning in individuals at ultra-high risk for psychosis, first-degree relatives of patients with psychosis and patients with first-episode schizophrenia".Schizophrenia Research 174.1-3(2016):71-76. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment