Residential College | false |
Status | 已發表Published |
Simultaneous determination of seven hydrophilic bioactive compounds in water extract of Polygonum multiflorum using pressurized liquid extraction and short-end injection micellar electrokinetic chromatography | |
Lao, Ka-meng1; Han, Dong-qi1,2; Chen, Xiao-jia1; Zhao, Jing1; Wang, Tie-jie2; Li, Shao-ping1,3 | |
2013-12-14 | |
Source Publication | Chemistry Central Journal |
ISSN | 1752-153X |
Volume | 7Issue:1Pages:45 |
Abstract | Background: Polygoni Multiflori Radix, He-Shou-Wu in Chinese, is a widely used traditional Chinese medicine. Clinically, water decoction is the major application form of He-Shou-Wu. Therefore, simultaneous determination of bioactive compounds in water extract is very important for its quality control. Results: A pressurized liquid extraction and short-end injection micellar electrokinetic chromatography (MEKC) were first developed for simultaneous determination of seven hydrophilic bioactive compounds in water extract of He-Shou-Wu. The influence of parameters, such as pH, concentration of phosphate, SDS and HP-β-CD, capillary temperature and applied voltage, on the analysis were carefully investigated. Optimum separation was obtained within 14 min by using 50 mM phosphate buffer containing 90 mM SDS and 2% (m/v) HP-β-CD (pH 2.5) at 15 kV and 20°C. All calibration curves showed good linearity (R >0.9978) within test ranges. The overall LOD and LOQ were lower than 2.0 μg/mL and 5.5 μg/mL, respectively. The RSDs for intra- and inter-day of seven analytes were less than 3.2% and 4.6%, and the recoveries were 97.0%-104.2%. Conclusion: The validated method was successfully applied to the analysis of He-Shou-Wu samples, which is helpful for its quality control. |
Keyword | Mekc Polygonum Multiflorum Pressurized Liquid Extraction Short-end Injection |
DOI | 10.1186/1752-153X-7-45 |
URL | View the original |
Indexed By | SCIE |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Multidisciplinary |
WOS ID | WOS:000315958000001 |
Publisher | SPRINGEROPEN, CAMPUS, 4 CRINAN ST, LONDON, GWENT N1 9XW, ENGLAND |
Scopus ID | 2-s2.0-84874424305 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF PHARMACEUTICAL SCIENCES Institute of Chinese Medical Sciences THE STATE KEY LABORATORY OF QUALITY RESEARCH IN CHINESE MEDICINE (UNIVERSITY OF MACAU) |
Corresponding Author | Zhao, Jing; Wang, Tie-jie; Li, Shao-ping |
Affiliation | 1.State Key Laboratory of Quality Research in Chinese Medicine, Institute of Chinese Medical Sciences, University of Macau, Macao, Macao 2.Shenzhen Institute for Drug Control, Shenzhen, 518057, China 3.School of Pharmacy, Jiangxi Science and Technology Normal University, Nanchang, China |
First Author Affilication | Institute of Chinese Medical Sciences |
Corresponding Author Affilication | Institute of Chinese Medical Sciences |
Recommended Citation GB/T 7714 | Lao, Ka-meng,Han, Dong-qi,Chen, Xiao-jia,et al. Simultaneous determination of seven hydrophilic bioactive compounds in water extract of Polygonum multiflorum using pressurized liquid extraction and short-end injection micellar electrokinetic chromatography[J]. Chemistry Central Journal, 2013, 7(1), 45. |
APA | Lao, Ka-meng., Han, Dong-qi., Chen, Xiao-jia., Zhao, Jing., Wang, Tie-jie., & Li, Shao-ping (2013). Simultaneous determination of seven hydrophilic bioactive compounds in water extract of Polygonum multiflorum using pressurized liquid extraction and short-end injection micellar electrokinetic chromatography. Chemistry Central Journal, 7(1), 45. |
MLA | Lao, Ka-meng,et al."Simultaneous determination of seven hydrophilic bioactive compounds in water extract of Polygonum multiflorum using pressurized liquid extraction and short-end injection micellar electrokinetic chromatography".Chemistry Central Journal 7.1(2013):45. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment