Residential College | false |
Status | 已發表Published |
Cutting Edge: Expression of TNFR2 defines a maximally suppressive subset of mouse CD4+CD25+FoxP3+ T regulatory cells: Applicability to tumor-infiltrating T regulatory cells | |
Chen X.1; Subleski J.J.2; Kopf H.3; Zack Howard O.M.3; Mannel D.N.4; Oppenheim J.J.3 | |
2008 | |
Source Publication | JOURNAL OF IMMUNOLOGY |
ISSN | 0022-1767 |
Volume | 180Issue:10Pages:6467-6471 |
Abstract | TNFR2 is predominantly expressed by a subset of human and mouse CD4 CD25FoxP3 T regulatory cells (Tregs). In this study, we characterized the phenotype and function of TNFR2 Tregs in peripheral lymphoid tissues of normal and tumor-bearing C57BL/6 mice. We found that TNFR2 was expressed on 30-40% of the Tregs of the peripheral activated/memory subset that were most highly suppressive. In contrast, TNFR2 Tregs exhibited the phenotype of naive cells and only had minimal suppressive activity. Although not typically considered to be Tregs, CD4 CD25TNFR2 cells nevertheless possessed moderate suppressive activity. Strikingly, the suppressive activity of TNFR2 Tregs was considerably more potent than that of reportedly highly suppressive CD103 Tregs. In the Lewis lung carcinoma model, more highly suppressive TNFR2 Tregs accumulated intratumorally than in the periphery. Thus, TNFR2 identifies a unique subset of mouse Tregs with an activated/memory phenotype and maximal suppressive activity that may account for tumor-infiltrating lymphocyte-mediated immune evasion by tumors. Copyright © 2008 by The American Association of Immunologists, Inc. |
DOI | 10.4049/jimmunol.180.10.6467 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Immunology |
WOS Subject | Immunology |
WOS ID | WOS:000257507100008 |
Scopus ID | 2-s2.0-45549102822 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Institute of Chinese Medical Sciences |
Corresponding Author | Chen X. |
Affiliation | 1.Basic Research Program, SAIC-Frederick, Inc. National Cancer Institute (NCI)-Frederick 2.Laboratory of Experimental Immunology 3.Laboratory of Molecular Immunoregulation, Cancer Inflammation Program, Center for Cancer Research, NCI-Frederick, Frederick, MD 21702 4.Institute of Immunology, University of Regensburg, Regensburg, Germany |
Recommended Citation GB/T 7714 | Chen X.,Subleski J.J.,Kopf H.,et al. Cutting Edge: Expression of TNFR2 defines a maximally suppressive subset of mouse CD4+CD25+FoxP3+ T regulatory cells: Applicability to tumor-infiltrating T regulatory cells[J]. JOURNAL OF IMMUNOLOGY, 2008, 180(10), 6467-6471. |
APA | Chen X.., Subleski J.J.., Kopf H.., Zack Howard O.M.., Mannel D.N.., & Oppenheim J.J. (2008). Cutting Edge: Expression of TNFR2 defines a maximally suppressive subset of mouse CD4+CD25+FoxP3+ T regulatory cells: Applicability to tumor-infiltrating T regulatory cells. JOURNAL OF IMMUNOLOGY, 180(10), 6467-6471. |
MLA | Chen X.,et al."Cutting Edge: Expression of TNFR2 defines a maximally suppressive subset of mouse CD4+CD25+FoxP3+ T regulatory cells: Applicability to tumor-infiltrating T regulatory cells".JOURNAL OF IMMUNOLOGY 180.10(2008):6467-6471. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment