Residential College | false |
Status | 已發表Published |
Exploring new two-dimensional monolayers: pentagonal transition metal borides/carbides (penta-TMB/Cs) | |
Shao, Yangfan1,2; Shao, Mengmeng1; Kawazoe, Yoshiyuki3,4; Shi, Xingqiang2; Pan, Hui1 | |
2018-06-14 | |
Source Publication | JOURNAL OF MATERIALS CHEMISTRY A |
ISSN | 2050-7488 |
Volume | 6Issue:22Pages:10226-10232 |
Abstract | The development of two-dimensional (2D) materials with high conductivity and catalytic activity is important for the proposed hydrogen economy. Herein, we design a new family of 2D monolayers, pentagonal transition-metal borides/carbides (penta-TMBs and penta-TMCs), as electrocatalysts for the hydrogen evolution reaction (HER) on the basis of density functional theory (DFT). We find that all of the stable 2D penta-TMBs/TMCs are metallic, and 2D WB and HfC are ferromagnetic metals. We demonstrate that penta-TMBs and penta-TMCs show high catalytic performance for the HER. The Gibbs free energy for the adsorption of hydrogen atoms on catalyst surfaces (such as WB and ZrC) is dose to the ideal value of zero electron volt (eV). Our findings highlight a new family of promising noble metal-free HER catalysts and provide new insight into the design of advanced 2D materials. |
DOI | 10.1039/c8ta00635k |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry ; Energy & Fuels ; Materials Science |
WOS Subject | Chemistry, Physical ; Energy & Fuels ; Materials Science, Multidisciplinary |
WOS ID | WOS:000437106300009 |
Publisher | ROYAL SOC CHEMISTRY |
The Source to Article | WOS |
Scopus ID | 2-s2.0-85048230974 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author | Shi, Xingqiang; Pan, Hui |
Affiliation | 1.Univ Macau, Inst Appl Phys & Mat Engn, Macau, Peoples R China 2.Southern Univ Sci & Technol, Dept Phys, Shenzhen, Peoples R China 3.Tohoku Univ, New Ind Creat Hatchery Ctr, Sendai, Miyagi, Japan 4.SRM Inst Sci & Technol, Dept Phys & Nanotechnol, Kattankulathur 603203, Tamil Nadu, India |
First Author Affilication | University of Macau |
Corresponding Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Shao, Yangfan,Shao, Mengmeng,Kawazoe, Yoshiyuki,et al. Exploring new two-dimensional monolayers: pentagonal transition metal borides/carbides (penta-TMB/Cs)[J]. JOURNAL OF MATERIALS CHEMISTRY A, 2018, 6(22), 10226-10232. |
APA | Shao, Yangfan., Shao, Mengmeng., Kawazoe, Yoshiyuki., Shi, Xingqiang., & Pan, Hui (2018). Exploring new two-dimensional monolayers: pentagonal transition metal borides/carbides (penta-TMB/Cs). JOURNAL OF MATERIALS CHEMISTRY A, 6(22), 10226-10232. |
MLA | Shao, Yangfan,et al."Exploring new two-dimensional monolayers: pentagonal transition metal borides/carbides (penta-TMB/Cs)".JOURNAL OF MATERIALS CHEMISTRY A 6.22(2018):10226-10232. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment