Residential College | false |
Status | 已發表Published |
Police misconduct in Taiwan: comparing perceptions of the police and electronic gaming service workers | |
Kuo, Shih-Ya | |
2018-07 | |
Source Publication | CRIME LAW AND SOCIAL CHANGE |
ISSN | 0925-4994 |
Volume | 69Issue:5Pages:657-679 |
Abstract | This study investigated the perceptions of police misconduct through a survey of police officers and electronic gaming service workers in Taiwan. A total of 297 police officers and 268 gaming workers in Taiwan participated in the survey-based study in which subjects were asked to state their views on the prevalence and likelihood of reporting of nine hypothetical police misconduct cases. The results were consistent with prior research indicating that both police and gaming workers rated some of the nine scenarios as more serious than others. Compared to gaming workers, police officers were more likely to rate the vignettes as examples of serious police misconduct, and to opine that violators should (and most likely would) be disciplined by their respective agencies. Overall, however, the police were less likely than gaming workers to report such police misconduct to higher authorities. Another consistent finding was that as the rank of the police officers increased, the likelihood of their ratings on police misconduct as a common practice decreased. The opposite was the case for gaming folks; the owners and managers of electronic-gaming stores believed such police misconduct was a common practice, while their respective clerks tended to view such misconduct as uncommon. Among the police, supervisors and anti-corruption officers were not likely to report such police misconduct, particularly those viewed as "petty" misconduct, inconsistent with the hypothesis. Also, no relationship was found between vignette seriousness and the prevalence among either police or gaming-worker respondents. Plausible explanations for inconsistent results were suggested. |
Keyword | Police Misconduct Taiwan Electronic Gaming Service Workers Vignettes |
DOI | 10.1007/s10611-018-9770-2 |
URL | View the original |
Indexed By | SSCI |
Language | 英語English |
WOS Research Area | Criminology & Penology ; Social Sciences - Other Topics |
WOS Subject | Criminology & Penology ; Social Sciences, Interdisciplinary |
WOS ID | WOS:000438676200004 |
Publisher | SPRINGER |
The Source to Article | WOS |
Scopus ID | 2-s2.0-85045071983 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Recommended Citation GB/T 7714 | Kuo, Shih-Ya. Police misconduct in Taiwan: comparing perceptions of the police and electronic gaming service workers[J]. CRIME LAW AND SOCIAL CHANGE, 2018, 69(5), 657-679. |
APA | Kuo, Shih-Ya.(2018). Police misconduct in Taiwan: comparing perceptions of the police and electronic gaming service workers. CRIME LAW AND SOCIAL CHANGE, 69(5), 657-679. |
MLA | Kuo, Shih-Ya."Police misconduct in Taiwan: comparing perceptions of the police and electronic gaming service workers".CRIME LAW AND SOCIAL CHANGE 69.5(2018):657-679. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment