Residential College | false |
Status | 已發表Published |
Rate-dependent behavior of a saturated reconstituted clay under different over-consolidation ratios and sample variance | |
Wu, Shengshen1; Lok, Thomas2; Xu, Youwei3; Wang, Weigang4; Wu, Bisheng1 | |
2021-07-27 | |
Source Publication | Acta Geotechnica |
ISSN | 1861-1125 |
Volume | 16Issue:11Pages:3425-3438 |
Abstract | This paper intends to study the influence of the shearing rate on the undrained monotonic behavior of marine clay under different over-consolidation ratios and the effect of sample variance. A series of undrained triaxial tests with isotropic consolidation was performed. The tests were either conducted with a constant strain rate (single-stage tests) or with different strain rates applied in succession (multi-stage tests, step-change shearing rate tests), the latter with and without relaxation phases. The tests were conducted on saturated reconstituted Macau marine clay. It has been found that a higher overconsolidation ratio tends to produce a lower excess pore pressure, while faster shearing tends to lead to a higher undrained shear strength and a lower induced excess pore pressure. Besides, the influence of sample variance, which means the differences between the undrained shear strength and excess pore water pressure derived from tests with equal OCR and shearing rate, performed as either a single-stage or a multi-stage test, was found relatively small. It can be concluded that a test with different shearing rates applied in succession to the same specimen is sufficient to study the rate-dependent undrained behavior of saturated clay. Two different approaches for the description of the rate effects on the undrained shear strength, following Mitchell and Soga or Graham et al., respectively, have been extended by the influence of OCR. Based on comparison, the extended equation of Graham et al. seems more appropriate for an application in practice. |
Keyword | Excess Pore Pressure Overconsolidation Ratio Sample Variance Shear Strength Shearing Rate |
DOI | 10.1007/s11440-021-01293-8 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Engineering |
WOS Subject | Engineering, Geological |
WOS ID | WOS:000679910500006 |
Scopus ID | 2-s2.0-85111450312 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF CIVIL AND ENVIRONMENTAL ENGINEERING |
Corresponding Author | Wu, Bisheng |
Affiliation | 1.State Key Laboratory of Hydroscience and Engineering, Department of Hydraulic Engineering, Tsinghua University, Beijing, China 2.School of Civil and Environmental Engineering, University of Macau, Macao 3.School of Civil Engineering, University of Queensland, Brisbane, Australia 4.School of Civil Engineering, Royal Melbourne Institute of Technology, Melbourne, Australia |
Recommended Citation GB/T 7714 | Wu, Shengshen,Lok, Thomas,Xu, Youwei,et al. Rate-dependent behavior of a saturated reconstituted clay under different over-consolidation ratios and sample variance[J]. Acta Geotechnica, 2021, 16(11), 3425-3438. |
APA | Wu, Shengshen., Lok, Thomas., Xu, Youwei., Wang, Weigang., & Wu, Bisheng (2021). Rate-dependent behavior of a saturated reconstituted clay under different over-consolidation ratios and sample variance. Acta Geotechnica, 16(11), 3425-3438. |
MLA | Wu, Shengshen,et al."Rate-dependent behavior of a saturated reconstituted clay under different over-consolidation ratios and sample variance".Acta Geotechnica 16.11(2021):3425-3438. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment