Residential College | false |
Status | 已發表Published |
On optimal PMU placement-based defense against data integrity attacks in smart grid | |
Yang Q.; An D.; Min R.; Yu W.; Yang X.; Zhao W. | |
2017 | |
Source Publication | IEEE Transactions on Information Forensics and Security |
ISSN | 15566013 |
Volume | 12Issue:7Pages:1735 |
Abstract | State estimation plays a critical role in self-detection and control of the smart grid. Data integrity attacks (also known as false data injection attacks) have shown significant potential in undermining the state estimation of power systems, and corresponding countermeasures have drawn increased scholarly interest. Nonetheless, leveraging optimal phasor measurement unit (PMU) placement to defend against these attacks, while simultaneously ensuring the system observability, has yet to be addressed without incurring significant overhead. In this paper, we enhance the least-effort attack model, which computes the minimum number of sensors that must be compromised to manipulate a given number of states, and develop an effective greedy algorithm for optimal PMU placement to defend against data integrity attacks. Regarding the least-effort attack model, we prove the existence of smallest set of sensors to compromise and propose a feasible reduced row echelon form (RRE)-based method to efficiently compute the optimal attack vector. Based on the IEEE standard systems, we validate the efficiency of the RRE algorithm, in terms of a low computation complexity. Regarding the defense strategy, we propose an effective PMU-based greedy algorithm, which cannot only defend against data integrity attacks, but also ensure the system observability with low overhead. The experimental results obtained based on various IEEE standard systems show the effectiveness of the proposed defense scheme against data integrity attacks. © 2005-2012 IEEE. |
Keyword | Data Integrity Attacks Defense Strategy Optimal Pmu Placement State Estimation System Observability |
DOI | 10.1109/TIFS.2017.2686367 |
URL | View the original |
Language | 英語English |
WOS ID | WOS:000400919700019 |
The Source to Article | Scopus |
Scopus ID | 2-s2.0-85018904573 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Recommended Citation GB/T 7714 | Yang Q.,An D.,Min R.,et al. On optimal PMU placement-based defense against data integrity attacks in smart grid[J]. IEEE Transactions on Information Forensics and Security, 2017, 12(7), 1735. |
APA | Yang Q.., An D.., Min R.., Yu W.., Yang X.., & Zhao W. (2017). On optimal PMU placement-based defense against data integrity attacks in smart grid. IEEE Transactions on Information Forensics and Security, 12(7), 1735. |
MLA | Yang Q.,et al."On optimal PMU placement-based defense against data integrity attacks in smart grid".IEEE Transactions on Information Forensics and Security 12.7(2017):1735. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment