Residential College | false |
Status | 已發表Published |
Bayberry tannin directed assembly of a bifunctional graphene aerogel for simultaneous solar steam generation and marine uranium extraction | |
Wu, Fangwu1,2; Liu, Dan3,4; Li, Guangyong1; Li, Liqiang1; Yan, Lifeng5; Hong, Guo3,4; Zhang, Xuetong1,6 | |
2021-03-14 | |
Source Publication | Nanoscale |
ISSN | 2040-3364 |
Volume | 13Issue:10Pages:5419-5428 |
Abstract | Solar steam generation and marine uranium extraction are promising methods for obtaining sufficient fresh water and nuclear fuel from the ocean, respectively, for overcoming water and energy crises. In this work, a bayberry tannin (BT) directed assembly of a bifunctional graphene aerogel (GA) has been designed for simultaneous solar steam generation (1.80 kg m(-2) h(-1) with a high solar efficiency of 95.5%) and marine uranium extraction (230.10 mg g(-1) within 6 h). BT molecules are uniformly decorated inside the typical porous channels of GA, which integrates the excellent uranium binding of BT and the efficient light-to-heat conversion of GA. It is found that the hydrophilic nature of BT can improve fluid infiltration in the GA matrix for solar steam generation while the steam generation induced transpiration can accelerate the adsorption of uranium ions for marine uranium extraction. The unique bifunctional ability of the BT-GA composite paves a new way to utilize the abundant resources in the ocean. |
DOI | 10.1039/d0nr08956g |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Science & Technology - Other Topics ; Chemistry ; Materials Science ; Physics |
WOS Subject | Chemistry, Multidisciplinary ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Applied ; Physics |
WOS ID | WOS:000630384400024 |
Publisher | ROYAL SOC CHEMISTRYTHOMAS GRAHAM HOUSE, SCIENCE PARK, MILTON RD, CAMBRIDGE CB4 0WF, CAMBS, ENGLAND |
Scopus ID | 2-s2.0-85102895104 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Science and Technology INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING DEPARTMENT OF PHYSICS AND CHEMISTRY |
Corresponding Author | Hong, Guo; Zhang, Xuetong |
Affiliation | 1.Suzhou Institute of Nano-tech and Nano-bionics, Chinese Academy of Sciences, Suzhou, 215123, China 2.Nano Science and Technology Institute, University of Science and Technology of China, Suzhou, 215123, China 3.Institute of Applied Physics and Materials Engineering, University of Macau, Taipa, Avenida da Universidade, Macao 4.Department of Physics and Chemistry, Faculty of Science and Technology, University of Macau, Taipa, Avenida da Universidade, 999078, Macao 5.CAS Key Laboratory of Soft Matter Chemistry, IChEM, Department of Chemical Physics, University of Science and Technology of China, Hefei, 230026, China 6.Division of Surgery and Interventional Science, University College London, London, NW3 2PF, United Kingdom |
Corresponding Author Affilication | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING; Faculty of Science and Technology |
Recommended Citation GB/T 7714 | Wu, Fangwu,Liu, Dan,Li, Guangyong,et al. Bayberry tannin directed assembly of a bifunctional graphene aerogel for simultaneous solar steam generation and marine uranium extraction[J]. Nanoscale, 2021, 13(10), 5419-5428. |
APA | Wu, Fangwu., Liu, Dan., Li, Guangyong., Li, Liqiang., Yan, Lifeng., Hong, Guo., & Zhang, Xuetong (2021). Bayberry tannin directed assembly of a bifunctional graphene aerogel for simultaneous solar steam generation and marine uranium extraction. Nanoscale, 13(10), 5419-5428. |
MLA | Wu, Fangwu,et al."Bayberry tannin directed assembly of a bifunctional graphene aerogel for simultaneous solar steam generation and marine uranium extraction".Nanoscale 13.10(2021):5419-5428. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment