Residential College | false |
Status | 已發表Published |
Numerical study and practical design of beam-to-column connections with shape memory alloys | |
Yam M.C.H.1; Fang C.2,3; Lam A.C.C.4; Zhang Y.1 | |
2015 | |
Source Publication | Journal of Constructional Steel Research |
ISSN | 0143974X |
Volume | 104Pages:177 |
Abstract | This paper reports a comprehensive numerical study on end-plate beam-to-column connections equipped with NiTi shape memory alloys (SMAs). The numerical modelling strategy is first validated through comparisons with seven full scale tests conducted by the authors. The FE predictions correlate well with the test results, especially in terms of the deformation mode, strain reading, moment-rotation response, residual deformation, and equivalent viscous damping. Following the validation study, a parametric study is performed considering the effects of bolt layout, bolt length/diameter, beam-to-connection strength ratio, end-plate thickness, column web panel deformation, and shear resisting mechanism. In order to overcome a major issue identified from the parametric study, i.e. shear slippage, an improved HS-SMA hybrid solution is proposed. One of the novel concepts is the employment of HS bolts in collaboration with SMA Belleville washers, where the latter are used to absorb the bolt row deformation, to enable connection recentring, and to offer supplementary energy dissipation. A detailed FE model is established to confirm the feasibility of the HS-SMA hybrid connection, and an analytical model is also developed for normal design of such connections. A set of design rules for practical use are also proposed, and the required future studies are finally identified. © 2014 Elsevier Ltd. All rights reserved. |
Keyword | Extended End-plate Connection Numerical Study Recentring Shape Memory Alloy (Sma) |
DOI | 10.1016/j.jcsr.2014.10.017 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Construction & Building Technology ; Engineering |
WOS Subject | Construction & Building Technology ; Engineering, Civil |
WOS ID | WOS:000346217300016 |
The Source to Article | Scopus |
Scopus ID | 2-s2.0-84908453185 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF CIVIL AND ENVIRONMENTAL ENGINEERING |
Corresponding Author | Fang C. |
Affiliation | 1.Hong Kong Polytech Univ, Dept Bldg & Real Estate, Kowloon, Hong Kong, Peoples R China 2.Tongji Univ, Sch Civil Engn, Dept Struct Engn, Shanghai 200092, Peoples R China 3.Univ Newcastle, Sch Civil Engn & Geosci, Newcastle Upon Tyne NE1 7RU, Tyne & Wear, England 4.Univ Macau, Dept Civil & Environm Engn, Macao, Peoples R China |
Recommended Citation GB/T 7714 | Yam M.C.H.,Fang C.,Lam A.C.C.,et al. Numerical study and practical design of beam-to-column connections with shape memory alloys[J]. Journal of Constructional Steel Research, 2015, 104, 177. |
APA | Yam M.C.H.., Fang C.., Lam A.C.C.., & Zhang Y. (2015). Numerical study and practical design of beam-to-column connections with shape memory alloys. Journal of Constructional Steel Research, 104, 177. |
MLA | Yam M.C.H.,et al."Numerical study and practical design of beam-to-column connections with shape memory alloys".Journal of Constructional Steel Research 104(2015):177. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment