Residential College | false |
Status | 已發表Published |
Electromagnetically induced transparency and Autler-Townes splitting in superconducting flux quantum circuits | |
Sun H.-C.1,2; Liu Y.-X.1,2,3; Ian H.4; You J.Q.2,5; Il'Ichev E.6,7; Nori F.2,8 | |
2014 | |
Source Publication | Physical Review A - Atomic, Molecular, and Optical Physics |
ISSN | 10502947 |
Volume | 89Issue:6 |
Abstract | We study the microwave absorption of a driven three-level quantum system, which is realized by a superconducting flux quantum circuit (SFQC), with a magnetic driving field applied to the two upper levels. The interaction between the three-level system and its environment is studied within the Born-Markov approximation, and we take into account the effects of the driving field on the damping rates of the three-level system. We study the linear response of the driven three-level SFQC to a weak probe field. The linear magnetic susceptibility of the SFQC can be changed by both the driving field and the bias magnetic flux. When the bias magnetic flux is at the optimal point, the transition from the ground state to the second-excited state is forbidden and the three-level SFQC has a ladder-type transition. Thus, the SFQC responds to the probe field like natural atoms with ladder-type transitions. However, when the bias magnetic flux deviates from the optimal point, the three-level SFQC has a cyclic transition, thus it responds to the probe field like a combination of natural atoms with ladder-type transitions and natural atoms with Λ-type transitions. In particular, we provide detailed discussions on the conditions for realizing electromagnetically induced transparency and Autler-Townes splitting in three-level SFQCs. © 2014 American Physical Society. |
DOI | 10.1103/PhysRevA.89.063822 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Optics ; Physics |
WOS Subject | Optics ; Physics, Atomic, Molecular & Chemical |
WOS ID | WOS:000338281800005 |
The Source to Article | Scopus |
Scopus ID | 2-s2.0-84903534064 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Affiliation | 1.Tsinghua Univ, Inst Microelect, Beijing 100084, Peoples R China 2.RIKEN, CEMS, Saitama 3510198, Japan 3.Tsinghua Natl Lab Informat Sci & Technol TNList, Beijing 100084, Peoples R China 4.Univ Macau, Inst Appl Phys & Mat Engn, FST, Macau, Peoples R China 5.Beijing Computat Sci Res Ctr, Beijing 100084, Peoples R China 6.Leibniz Inst Photon Technol, D-07702 Jena, Germany 7.Novosibirsk State Tech Univ, Novosibirsk 630092, Russia 8.Univ Michigan, Dept Phys, Ann Arbor, MI 48109 USA |
Recommended Citation GB/T 7714 | Sun H.-C.,Liu Y.-X.,Ian H.,et al. Electromagnetically induced transparency and Autler-Townes splitting in superconducting flux quantum circuits[J]. Physical Review A - Atomic, Molecular, and Optical Physics, 2014, 89(6). |
APA | Sun H.-C.., Liu Y.-X.., Ian H.., You J.Q.., Il'Ichev E.., & Nori F. (2014). Electromagnetically induced transparency and Autler-Townes splitting in superconducting flux quantum circuits. Physical Review A - Atomic, Molecular, and Optical Physics, 89(6). |
MLA | Sun H.-C.,et al."Electromagnetically induced transparency and Autler-Townes splitting in superconducting flux quantum circuits".Physical Review A - Atomic, Molecular, and Optical Physics 89.6(2014). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment