Residential College | false |
Status | 已發表Published |
Coupling of biostimulation and bioaugmentation for enhanced bioremoval of chloroethylenes and BTEX from clayey soil | |
Li, Junhui1; Lu, Qihong2,3; Odey, Emmanuel Alepu2; Lok, Keng Seng2; Pan, Bingcai4; Zhang,Yanyang4; Shim, Hojae2 | |
2021-09 | |
Source Publication | ECOTOXICOLOGY |
ISSN | 0963-9292 |
Volume | 30Issue:7Pages:1446-1453 |
Abstract | The bioremoval potential of Pseudomonas plecoglossicida toward mixed contaminants was explored through the coupled biostimulation and bioaugmentation in soil microcosm. Response surface methodology was employed to optimize nutrients and innoculum size for the cometabolic removal of two representative chloroethylenes, trichloroethylene (TCE) and cis-1,2-dichloroethylene (cis-DCE), mixed with benzene, toluene, ethylbenzene, and xylenes (BTEX). The interactive effects of nutrients [nitrogen (N) and phosphorus (P)] and inoculum size toward the bioremoval of mixture of BTEX (600 mg kg), cis-DCE (10 mg kg), and TCE (10 mg kg) were estimated using principal component analysis and two-dimensional hierarchical cluster analysis. The optimal condition was confirmed with C:N:P ratio of 100:26.7:1.8–4.8 and higher inoculum size (≥25%), where 97.7% of benzene, 98.3% of toluene, 91.2% of ethylbenzene, 45.6% of m,p-xylene, 31.2% of o-xylene, 26.9% of cis-DCE, and 33.5% of TCE were bioremoved. |
Keyword | 2-d Hca Bioaugmentation Biostimulation Optimization Pca |
DOI | 10.1007/s10646-020-02323-z |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Environmental Sciences & Ecology ; Toxicology |
WOS Subject | Ecology ; Environmental Sciences ; Toxicology |
WOS ID | WOS:000605888500001 |
Publisher | SPRINGER, VAN GODEWIJCKSTRAAT 30, 3311 GZ DORDRECHT, NETHERLANDS |
Scopus ID | 2-s2.0-85099087373 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Science and Technology DEPARTMENT OF CIVIL AND ENVIRONMENTAL ENGINEERING |
Corresponding Author | Shim, Hojae |
Affiliation | 1.Center for Ecosystem Science and Society,Northern Arizona University,Flagstaff,86011,United States 2.Faculty of Science and Technology,Department of Civil and Environmental Engineering,University of Macau,Macau,999078,China 3.School of Environmental Science and Engineering,Sun Yat-Sen University,Guangzhou,510006,China 4.Department of Environmental Engineering,Nanjing University,Nanjing,210023,China |
Corresponding Author Affilication | Faculty of Science and Technology |
Recommended Citation GB/T 7714 | Li, Junhui,Lu, Qihong,Odey, Emmanuel Alepu,et al. Coupling of biostimulation and bioaugmentation for enhanced bioremoval of chloroethylenes and BTEX from clayey soil[J]. ECOTOXICOLOGY, 2021, 30(7), 1446-1453. |
APA | Li, Junhui., Lu, Qihong., Odey, Emmanuel Alepu., Lok, Keng Seng., Pan, Bingcai., Zhang,Yanyang., & Shim, Hojae (2021). Coupling of biostimulation and bioaugmentation for enhanced bioremoval of chloroethylenes and BTEX from clayey soil. ECOTOXICOLOGY, 30(7), 1446-1453. |
MLA | Li, Junhui,et al."Coupling of biostimulation and bioaugmentation for enhanced bioremoval of chloroethylenes and BTEX from clayey soil".ECOTOXICOLOGY 30.7(2021):1446-1453. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment