Residential College | false |
Status | 已發表Published |
Capacity analysis of opportunistic channel bonding over multi-channel WLANs under unsaturated traffic | |
Han,Mengqi1; Khairy,Sami1; Cai,Lin X.1; Cheng,Yu1; Hou,Fen2 | |
2020-03 | |
Source Publication | IEEE TRANSACTIONS ON COMMUNICATIONS |
ISSN | 0090-6778 |
Volume | 68Issue:3Pages:1552-1566 |
Abstract | In this paper, we analytically study the performance of opportunistic multi-channel bonding protocol supporting delay-sensitive multimedia services. We consider a multi-channel system shared by IEEE 802.11ac users who can transmit over multiple channels and legacy users who can only transmit over one single channel. By analyzing the channel bonding behavior of IEEE 802.11ac users and the random access of legacy users, bonding probability and successful bonding probability of IEEE 802.11ac users can be derived. Furthermore, the access delays of both legacy and 802.11ac users are analyzed. According to the analytical results, the network capacity which quantifies the maximum number of multimedia flows that can be supported with guaranteed delay is then presented. Additionally, the impacts of different parameters such as traffic data rate on the network capacity are investigated. Our analytical results show that channel bonding is favorable when the secondary channels are underutilized. But channel bonding should be disabled when there are already intense contentions from legacy users. Based on the analytical results, we propose a heuristic bonding policy which can provide important guidelines to control the number of flows to satisfy the QoS requirement and achieve the maximum network capacity. Extensive simulations have been conducted to validate the analytical results. |
Keyword | Delay Sensitive Service Multi-channel Bonding Performance Analysis Unsaturated Traffic |
DOI | 10.1109/TCOMM.2019.2960362 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Engineering ; Telecommunications |
WOS Subject | Engineering, Electrical & Electronic; Telecommunications |
WOS ID | WOS:000522192600017 |
Publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC445 HOES LANE, PISCATAWAY, NJ 08855-4141 |
Scopus ID | 2-s2.0-85076859854 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Science and Technology DEPARTMENT OF ELECTRICAL AND COMPUTER ENGINEERING |
Corresponding Author | Han,Mengqi |
Affiliation | 1.Department of Electrical and Computer Engineering,Illinois Institute of Technology,Chicago,60616,United States 2.Department of Electrical and Computer Engineering, State Key Laboratory of IoT for Smart City, University of Macau, Macao |
Recommended Citation GB/T 7714 | Han,Mengqi,Khairy,Sami,Cai,Lin X.,et al. Capacity analysis of opportunistic channel bonding over multi-channel WLANs under unsaturated traffic[J]. IEEE TRANSACTIONS ON COMMUNICATIONS, 2020, 68(3), 1552-1566. |
APA | Han,Mengqi., Khairy,Sami., Cai,Lin X.., Cheng,Yu., & Hou,Fen (2020). Capacity analysis of opportunistic channel bonding over multi-channel WLANs under unsaturated traffic. IEEE TRANSACTIONS ON COMMUNICATIONS, 68(3), 1552-1566. |
MLA | Han,Mengqi,et al."Capacity analysis of opportunistic channel bonding over multi-channel WLANs under unsaturated traffic".IEEE TRANSACTIONS ON COMMUNICATIONS 68.3(2020):1552-1566. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment