Residential College | false |
Status | 已發表Published |
Extraction of shift invariant wavelet features for classification of images with different sizes | |
Pun C.-M.1; Lee M.-C.2 | |
2004-03-05 | |
Source Publication | IEEE Transactions on Pattern Analysis and Machine Intelligence |
ISSN | 1628828 |
Volume | 26Issue:9Pages:1228 |
Abstract | An effective shift invariant wavelet feature extraction method for classification of images with different sizes is proposed. The feature extraction process involves a normalization followed by an adaptive shift invariant wavelet packet transform. An energy signature is computed for each subband of these invariant wavelet coefficients. A reduced subset of energy signatures is selected as the feature vector for classification of images with different sizes. Experimental results show that the proposed method can achieve high classification accuracy of 98.5 percent and outperforms the other two image classification methods. © 2004 IEEE. |
Keyword | Shift Invariance Wavelet Packet Transform Normalization Image Classification |
DOI | 10.1109/TPAMI.2004.67 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Computer Science ; Engineering |
WOS Subject | Computer Science, Artificial Intelligence ; Engineering, Electrical & Electronic |
WOS ID | WOS:000222605100011 |
Publisher | IEEE COMPUTER SOC |
The Source to Article | Scopus |
Scopus ID | 2-s2.0-4344599432 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF COMPUTER AND INFORMATION SCIENCE |
Corresponding Author | Lee M.-C. |
Affiliation | 1.Department of Computer and Information Science, Faculty of Science and Technology, University of Macau, Macau, S.A.R. 2.Department of Computer Science and Engineering, The Chinese University of Hong Kong, Hong Kong, S.A.R. |
First Author Affilication | Faculty of Science and Technology |
Recommended Citation GB/T 7714 | Pun C.-M.,Lee M.-C.. Extraction of shift invariant wavelet features for classification of images with different sizes[J]. IEEE Transactions on Pattern Analysis and Machine Intelligence, 2004, 26(9), 1228. |
APA | Pun C.-M.., & Lee M.-C. (2004). Extraction of shift invariant wavelet features for classification of images with different sizes. IEEE Transactions on Pattern Analysis and Machine Intelligence, 26(9), 1228. |
MLA | Pun C.-M.,et al."Extraction of shift invariant wavelet features for classification of images with different sizes".IEEE Transactions on Pattern Analysis and Machine Intelligence 26.9(2004):1228. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment