Residential College | false |
Status | 已發表Published |
Chiral CdSe nanoplatelets as an ultrasensitive probe for lead ion sensing | |
Xiongbin Wang1; Junjie Hao1,2; Jiaji Cheng3,4; Junzi Li3; Jun Miao5,6; Ruxue Li1; Yiwen Li1,5; Jiagen Li7; Yuhui Liu1; Xi Zhu7; Yanjun Liu1; Xiao Wei Sun1; Zikang Tang5; Marie-Hélène Delville2; Tingchao He3; Rui Chen1 | |
2019-05-06 | |
Source Publication | Nanoscale |
ISSN | 2040-3372 |
Volume | 11Issue:19Pages:9327-9334 |
Other Abstract | As opposed to traditional photoluminescence and ultra-violet based optical sensing, we present here a sensing system based on resolved optically active polarization with promising applications. It is based on the ultrathin CdSe nanoplatelets (NPLs) when modified with either L or D-cysteine molecules (L/D-cys) as bio-to-nano ligands. The chiral ligand transfers its chiroptical activity to the achiral nanoplatelets with an anisotropy factor of ∼10−4, which unlocks the chiral excitonic transitions and allows lead ion detection with a limit of detection (LOD) as low as 4.9 nM. Simulations and modelling based on time-dependent density functional theory (TD-DFT) reveal the chiral mechanism of L/D-cys capped CdSe NPLs. The presented CD-based sensing system illustrates an alternative possibility of using chiral CdSe NPLs as competitive chiral sensors for heavy metal ion detection. |
DOI | 10.1039/c8nr10506e |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Subject | Chemistry, Multidisciplinary ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied |
WOS ID | WOS:000468868200056 |
Publisher | ROYAL SOC CHEMISTRY, THOMAS GRAHAM HOUSE, SCIENCE PARK, MILTON RD, CAMBRIDGE CB4 0WF, CAMBS, ENGLAND |
Scopus ID | 2-s2.0-85065974607 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author | Marie-Hélène Delville; Tingchao He; Rui Chen |
Affiliation | 1.Department of Electrical and Electronic Engineering,Southern University of Science and Technology,Shenzhen Guangdong,518055,China 2.University of Bordeaux,CNRS,ICMCB,UMR,Pessac,5026 F-33608,France 3.College of Physics and Energy,Shenzhen University,Shenzhen Guangdong,518060,China 4.School of Materials Science and Engineering,Hubei University,Wuhan,430062,China 5.The Institute of Applied Physics and Materials Engineering,University of Macau,Taipa,Avenida da Universidade,Macao 6.Department of Materials Science and Engineering,Southern University of Science and Technology,Shenzhen Guangdong,518055,China 7.School of Science and Engineering,Chinese University of Hong Kong,518172,China |
Recommended Citation GB/T 7714 | Xiongbin Wang,Junjie Hao,Jiaji Cheng,et al. Chiral CdSe nanoplatelets as an ultrasensitive probe for lead ion sensing[J]. Nanoscale, 2019, 11(19), 9327-9334. |
APA | Xiongbin Wang., Junjie Hao., Jiaji Cheng., Junzi Li., Jun Miao., Ruxue Li., Yiwen Li., Jiagen Li., Yuhui Liu., Xi Zhu., Yanjun Liu., Xiao Wei Sun., Zikang Tang., Marie-Hélène Delville., Tingchao He., & Rui Chen (2019). Chiral CdSe nanoplatelets as an ultrasensitive probe for lead ion sensing. Nanoscale, 11(19), 9327-9334. |
MLA | Xiongbin Wang,et al."Chiral CdSe nanoplatelets as an ultrasensitive probe for lead ion sensing".Nanoscale 11.19(2019):9327-9334. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment