Residential College | false |
Status | 已發表Published |
Pure Bromide-Based Perovskite Nanoplatelets for Blue Light-Emitting Diodes | |
Shaomin Peng; Sisi Wang; Dandan Zhao; Xiaojun Li; Chao Liang; Junmin Xia; Tianqi Zhang; Guichuan Xing; Zikang Tang | |
Source Publication | Small Methods |
ISSN | 2366-9608 |
2019-05-29 | |
Abstract | Metal halide perovskites witness a huge development in light-emitting diodes (LEDs) triggered by their unique optical and optoelectronic properties. How-ever, blue emission perovskite LEDs lag behind their red and green coun-terparts in efficiency, due to the difficulties in synthesizing stable materials and maintaining quantum efficiency in thin films as high as in solution. The nanoplatelets (NPLs), with exciton binding energies up to several hundreds of meV, exhibit fundamentally different excitonic behavior from 0D nanocrys-tals. Meanwhile the bandgap tunability with thickness makes them prom-ising for blue optoelectronic devices. Here, a brief review on recent progress in perovskite light emission, and the opportunities and challenges in pure bromide-based perovskite NPLs for the blue-emitting regime are provided. In particular, the important roles of surface ligands and emitting layer quality on devices are highlighted. The trade-off between well surface passivation and efficient charge transportation is analyzed. Furthermore, it is recommended that more efforts should be put on exploring the carrier dynamics in NPLs, which act as guidelines for optimization of materials and improvement of devices. |
Language | 英語English |
DOI | 10.1002/smtd.201900196 |
URL | View the original |
Volume | 3 |
Issue | 10 |
Pages | 1900196 |
WOS ID | WOS:000490288400001 |
WOS Subject | Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science |
Indexed By | SCIE |
Scopus ID | 2-s2.0-85073536064 |
Fulltext Access | |
Citation statistics | |
Document Type | Review article |
Collection | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING DEPARTMENT OF PHYSICS AND CHEMISTRY |
Corresponding Author | Guichuan Xing; Zikang Tang |
Affiliation | Joint Key Laboratory of the Ministry of Education,Institute of Applied Physics and Materials Engineering,University of Macau,Avenida da Universidade,Taipa,999078,China |
First Author Affilication | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author Affilication | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Recommended Citation GB/T 7714 | Shaomin Peng,Sisi Wang,Dandan Zhao,et al. Pure Bromide-Based Perovskite Nanoplatelets for Blue Light-Emitting Diodes[J]. Small Methods, 2019, 3(10), 1900196. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment