Residential College | false |
Status | 已發表Published |
Using EDA Tools to Push the Performance Boundaries of an Ultralow-Power IoT-VCO at 65nm | |
Martins,Ricardo1; Lourenço,Nuno1; Horta,Nuno1; Yin,Jun2; Mak,Pui In2; Martins,Rui P.2 | |
2019-07-01 | |
Conference Name | 16th International Conference on Synthesis, Modeling, Analysis and Simulation Methods and Applications to Circuit Design (SMACD) |
Source Publication | SMACD 2019 - 16th International Conference on Synthesis, Modeling, Analysis and Simulation Methods and Applications to Circuit Design, Proceedings |
Pages | 37-40 |
Conference Date | JUL 15-18, 2019 |
Conference Place | Lausanne, Switzerland |
Country | Switzerland |
Publication Place | IEEE, 345 E 47TH ST, NEW YORK, NY 10017 USA |
Publisher | IEEE |
Abstract | Voltage-controlled oscillators (VCOs) embedded in state-of-the-art radio-frequency (RF) integrated circuit (IC) multistandard transceivers must comply with extreme ultralow power requirements for modern IoT applications. However, due to the countless tradeoffs that must be considered, their manual design hardly approaches the full potential that a certain topology can achieve at advanced integration nodes. In this paper, the design and optimization of a complex IoT-VCO for a 65 nm process design kit (PDK) is fully supported by electronic design automation (EDA) tools. Firstly, a 108-dimensional performance space is optimized, providing 48 sizing solutions where the power consumption varies from 0.145 mW to 0.329 mW on the worst-case corner performance of the worst-case tuning range. Afterwards, the layout-versus-schematic (LVS) correct layout of each solution is automatically generated using a hierarchical Placer and group-based Router. Post-layout validation is carried in all solutions, and, a promising solution with 0.348 mW of worst-case post-layout power consumption is proposed for fabrication. |
DOI | 10.1109/SMACD.2019.8795240 |
URL | View the original |
Indexed By | CPCI-S |
Language | 英語English |
WOS Research Area | Engineering |
WOS Subject | Engineering, Electrical & Electronic |
WOS ID | WOS:000503265100010 |
Scopus ID | 2-s2.0-85071552224 |
Fulltext Access | |
Citation statistics | |
Document Type | Conference paper |
Collection | DEPARTMENT OF ELECTRICAL AND COMPUTER ENGINEERING Faculty of Science and Technology THE STATE KEY LABORATORY OF ANALOG AND MIXED-SIGNAL VLSI (UNIVERSITY OF MACAU) INSTITUTE OF MICROELECTRONICS |
Corresponding Author | Martins,Ricardo |
Affiliation | 1.Instituto de Telecomunicações, Instituto Superior Técnico, Universidade de Lisboa,Lisboa, Portugal 2.State-Key Laboratory of Analog and Mixed-Signal VLSI,FST-ECE, University of Macau, Macao, China |
Recommended Citation GB/T 7714 | Martins,Ricardo,Lourenço,Nuno,Horta,Nuno,et al. Using EDA Tools to Push the Performance Boundaries of an Ultralow-Power IoT-VCO at 65nm[C], IEEE, 345 E 47TH ST, NEW YORK, NY 10017 USA:IEEE, 2019, 37-40. |
APA | Martins,Ricardo., Lourenço,Nuno., Horta,Nuno., Yin,Jun., Mak,Pui In., & Martins,Rui P. (2019). Using EDA Tools to Push the Performance Boundaries of an Ultralow-Power IoT-VCO at 65nm. SMACD 2019 - 16th International Conference on Synthesis, Modeling, Analysis and Simulation Methods and Applications to Circuit Design, Proceedings, 37-40. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment