Residential College | false |
Status | 已發表Published |
High-performance hybrid supercapacitor with 3D hierarchical porous flower-like layered double hydroxide grown on nickel foam as binder-free electrode | |
Zhang L.1; Hui K.N.2; San Hui K.1; Lee H.3 | |
2016-06 | |
Source Publication | Journal of Power Sources |
ISSN | 0378-7753 |
Volume | 318Pages:76-85 |
Abstract | The synthesis of layered double hydroxide (LDH) as electroactive material has been well reported; however, fabricating an LDH electrode with excellent electrochemical performance at high current density remains a challenge. In this paper, we report a 3D hierarchical porous flower-like NiAl-LDH grown on nickel foam (NF) through a liquid-phase deposition method as a high-performance binder-free electrode for energy storage. With large ion-accessible surface area as well as efficient electron and ion transport pathways, the prepared LDH-NF electrode achieves high specific capacity (1250 C g−1 at 2 A g−1 and 401 C g−1 at 50 A g−1) after 5000 cycles of activation at 20 A g−1 and high cycling stability (76.7% retention after another 5000 cycles at 50 A g−1), which is higher than those of most previously reported NiAl-LDH-based materials. Moreover, a hybrid supercapacitor with LDH-NF as the positive electrode and porous graphene nanosheet coated on NF (GNS-NF) as the negative electrode, delivers high energy density (30.2 Wh kg−1 at a power density of 800 W kg−1) and long cycle life, which outperforms the other devices reported in the literature. This study shows that the prepared LDH-NF electrode offers great potential in energy storage device applications. |
Keyword | Binder-free Graphene Hybrid Supercapacitor Layered Double Hydroxide Liquid-phase Deposition Nickel Foam |
DOI | 10.1016/j.jpowsour.2016.04.010 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry ; Electrochemistry ; Energy & Fuels ; Materials Science |
WOS Subject | Chemistry, Physical ; Electrochemistry ; Energy & Fuels ; Materials Science, Multidisciplinary |
WOS ID | WOS:000376051300010 |
Publisher | ELSEVIER SCIENCE BV, PO BOX 211, 1000 AE AMSTERDAM, NETHERLANDS |
The Source to Article | Scopus |
Scopus ID | 2-s2.0-84962900909 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author | Hui K.N.; San Hui K. |
Affiliation | 1.Department of Mechanical Convergence Engineering, Hanyang University, 17 Haengdang-dong, Seongdong-gu, Seoul 133-791, Republic of Korea 2.Institute of Applied Physics and Materials Engineering, University of Macau, Avenida da Universidade, Taipa, Macau 3.Department of Chemistry, Hanyang University, 17 Haengdang-dong, Seongdong-gu, Seoul 133-791, Republic of Korea |
Corresponding Author Affilication | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Recommended Citation GB/T 7714 | Zhang L.,Hui K.N.,San Hui K.,et al. High-performance hybrid supercapacitor with 3D hierarchical porous flower-like layered double hydroxide grown on nickel foam as binder-free electrode[J]. Journal of Power Sources, 2016, 318, 76-85. |
APA | Zhang L.., Hui K.N.., San Hui K.., & Lee H. (2016). High-performance hybrid supercapacitor with 3D hierarchical porous flower-like layered double hydroxide grown on nickel foam as binder-free electrode. Journal of Power Sources, 318, 76-85. |
MLA | Zhang L.,et al."High-performance hybrid supercapacitor with 3D hierarchical porous flower-like layered double hydroxide grown on nickel foam as binder-free electrode".Journal of Power Sources 318(2016):76-85. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment