Residential College | false |
Status | 已發表Published |
Metabolite characterization of powdered fruits and leaves from Adansonia digitata L. (baobab): A multi-methodological approach | |
Sokeng, Arold Jorel Tsetegho1; Sobolev, Anatoly P.2; Di Lorenzo, Arianna1; Xiao, Jianbo3; Mannina, Luisa2,4; Capitani, Donatella2; Daglia, Maria1 | |
2019-01-30 | |
Conference Name | 3rd International Symposium on Phytochemicals in Medicine and Food (ISPMF) |
Source Publication | FOOD CHEMISTRY |
Volume | 272 |
Pages | 93-108 |
Conference Date | AUG 25-30, 2018 |
Conference Place | Kunming, PEOPLES R CHINA |
Publication Place | THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, OXON, ENGLAND |
Publisher | ELSEVIER SCI LTD |
Abstract | The metabolite profiling of extracts from Adansonia digitata L. (baobab) fruit pulp and leaf, and the quantification of their major components, was conducted by means of reverse-phase, high-performance liquid chromatography with photodiode array detection, coupled to electrospray ion-trap mass spectrometry (RP-HPLC-PDA-ESI-MS/MS) and high field nuclear magnetic resonance (NMR) spectroscopy. Water-soluble metabolites from chemical classes including sugars, amino acids, organic acids, and phenolic compounds, were identified, in addition to metabolites soluble in organic solvents such as triacylglycerides, sterols, and fatty acids, and most of these were quantified. The profiling of the primary and secondary metabolites of baobab fruit and leaves addresses the limited knowledge of the chemical composition of baobab, and helps support and explain the growing evidence on its nutritional and biological properties, and provide suggestions about the possible uses of baobab fruit and leaves by food, pharmaceutical and cosmetic industries. |
Keyword | Adansonia Digitata L. Fruit Pulp Leaves Chemical Characterization Reverse-phase High-performance Liquid Chromatography (Rp-hplc) Photodiode Array Detection (Pda) Electrospray Ion-trap Mass Spectrometry (Esi-ms) Detection Nuclear Magnetic Resonance (Nmr) Spectroscopy |
DOI | 10.1016/j.foodchem.2018.08.030 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry ; Food Science & Technology ; Nutrition & Dietetics |
WOS Subject | Chemistry, Applied ; Food Science & Technology ; Nutrition & Dietetics |
WOS ID | WOS:000447304900012 |
The Source to Article | WOS |
Scopus ID | 2-s2.0-85051368654 |
Fulltext Access | |
Citation statistics | |
Document Type | Conference paper |
Collection | University of Macau |
Affiliation | 1.Univ Pavia, Med Chem & Pharmaceut Technol Sect, Dept Drug Sci, Viale Taramelli 12, I-27100 Pavia, Italy 2.CNR, Ist Metodol Chim, Lab Risonanza Magnet Annalaura Segre, I-00015 Rome, Italy 3.Univ Macau, State Key Lab Qual Res Chinese Med, Inst Chinese Med Sci, Ave Univ, Taipa, Macau, Peoples R China 4.Sapienza Univ Roma, Dipartimento Chim & Tecnol Farmaco, Ple Aldo Moro 5, I-00185 Rome, Italy |
Recommended Citation GB/T 7714 | Sokeng, Arold Jorel Tsetegho,Sobolev, Anatoly P.,Di Lorenzo, Arianna,et al. Metabolite characterization of powdered fruits and leaves from Adansonia digitata L. (baobab): A multi-methodological approach[C], THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, OXON, ENGLAND:ELSEVIER SCI LTD, 2019, 93-108. |
APA | Sokeng, Arold Jorel Tsetegho., Sobolev, Anatoly P.., Di Lorenzo, Arianna., Xiao, Jianbo., Mannina, Luisa., Capitani, Donatella., & Daglia, Maria (2019). Metabolite characterization of powdered fruits and leaves from Adansonia digitata L. (baobab): A multi-methodological approach. FOOD CHEMISTRY, 272, 93-108. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment