Residential College | false |
Status | 已發表Published |
What drives Indian consumer credit card loyalty? The perspective of involvement in reward programmes | |
Matthew Tingchi Liu1; James L. Brock2; Ramendra Singh3; Rongwei Chu4; Joseph Sy-Changco1 | |
2012-09 | |
Source Publication | The International Review of Retail, Distribution and Consumer Research |
ABS Journal Level | 1 |
ISSN | 0959-3969 |
Volume | 22Issue:4Pages:365-383 |
Other Abstract | This study, from the customer involvement perspective, looks at the impact of reward point programmes on the purchasing behaviour of Indian credit card users. A total of 125 valid responses were collected using an online survey of Indian credit card users. The study found that customers’ involvement is not only low, but also does not affect their loyalty (frequency of card use and usage expenditure). As for redemption behaviour, usage frequency and numbers of credit cards showed significantly positive effects. This study has important implications for both scholars and credit card issuers. Consumers’ responses towards loyalty programmes need more evidence from developing markets and companies should dedicate more resources to understand the involvement process of their targets, as well as the design of programmes. |
Keyword | Loyalty Programme Credit Card Reward Programme Involvement India |
DOI | 10.1080/09593969.2012.690776 |
Language | 英語English |
WOS ID | WOS:000438710900002 |
Scopus ID | 2-s2.0-84864004174 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Business Administration DEPARTMENT OF MANAGEMENT AND MARKETING |
Corresponding Author | Matthew Tingchi Liu |
Affiliation | 1.Marketing Department, FBA, University of Macau, Luso Building, Av. Padre Tomas Pereira, Taipa, Macau SAR, China 2.Marketing Department, Business School, Pacific Lutheran University, 12180 Park Avenue, S. Tacoma, WA, USA 3.Marketing Department, Indian Institute of Management, New Teaching Block, Joka, Diamond Harbour Road, Kolkata, India 4.Chinese Marketing Research Center, Fudan University, Shanghai, China |
First Author Affilication | Faculty of Business Administration |
Corresponding Author Affilication | Faculty of Business Administration |
Recommended Citation GB/T 7714 | Matthew Tingchi Liu,James L. Brock,Ramendra Singh,et al. What drives Indian consumer credit card loyalty? The perspective of involvement in reward programmes[J]. The International Review of Retail, Distribution and Consumer Research, 2012, 22(4), 365-383. |
APA | Matthew Tingchi Liu., James L. Brock., Ramendra Singh., Rongwei Chu., & Joseph Sy-Changco (2012). What drives Indian consumer credit card loyalty? The perspective of involvement in reward programmes. The International Review of Retail, Distribution and Consumer Research, 22(4), 365-383. |
MLA | Matthew Tingchi Liu,et al."What drives Indian consumer credit card loyalty? The perspective of involvement in reward programmes".The International Review of Retail, Distribution and Consumer Research 22.4(2012):365-383. |
Files in This Item: | Download All | |||||
File Name/Size | Publications | Version | Access | License | ||
IRRDCR 2012.pdf(149KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment