Residential College | false |
Status | 已發表Published |
Auditors' perceptions of reasonable assurance in audit work and the effectiveness of the audit risk model | |
Law,Philip | |
2008-07-18 | |
Source Publication | Asian Review of Accounting |
ABS Journal Level | 2 |
ISSN | 1321-7348 |
Volume | 16Issue:2Pages:160-178 |
Abstract | Purpose – Though assurance services framework has been defined in the Auditing Standards, the understandability of the concept of reasonable assurance are varied by different auditors. The audit risk model (ARM) that is being used on a worldwide basis to underpin the audit risk of companies, is often being criticized. The purpose of this paper is to assess auditors’ perceptions of reasonable assurance in audit work and the effectiveness of the ARM. Design/methodology/approach – Three independent variables are examined: CPA certification, ranks of auditors and gender for their influence on two dependent variables: the perceptions of reasonable assurance in audit work and the effectiveness of the ARM. MANOVA analysis and follow up Discriminant Analysis are employed. Findings – Results reveal that there are significant differences between the perceptions held by auditors of different ranks regarding reasonable assurance in audit work. Partners entertain higher perceptions of reasonable assurance than staff auditors. The “gender” variable does not have an influence on the two dependent variables. Auditors with CPA certifications have higher perceptions of reasonable assurance. There are no differences in the perceptions ratings by different rank of auditors, gender and CPA certifications on the effectiveness of the ARM. The three independent variables have average high-mean ratings on the effectiveness of the ARM, confirming that the current ARM still can provide an effective assurance. Originality/value – This empirical study revokes the UK study and The Netherlands study. Immediate attention need not be focused on restructuring the ARM. Future contemplation of other important issue such as auditor independence may be considered. |
Keyword | Audit Reports Auditors Financial Risk Hong Kong Modelling |
DOI | 10.1108/13217340810889951 |
URL | View the original |
Language | 英語English |
WOS ID | WOS:000214347000005 |
Scopus ID | 2-s2.0-84986174515 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF ACCOUNTING AND INFORMATION MANAGEMENT |
Corresponding Author | Law,Philip |
Affiliation | Department of Accounting, University of Macau, Taipa, Macao |
First Author Affilication | University of Macau |
Corresponding Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Law,Philip. Auditors' perceptions of reasonable assurance in audit work and the effectiveness of the audit risk model[J]. Asian Review of Accounting, 2008, 16(2), 160-178. |
APA | Law,Philip.(2008). Auditors' perceptions of reasonable assurance in audit work and the effectiveness of the audit risk model. Asian Review of Accounting, 16(2), 160-178. |
MLA | Law,Philip."Auditors' perceptions of reasonable assurance in audit work and the effectiveness of the audit risk model".Asian Review of Accounting 16.2(2008):160-178. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment