Residential College | false |
Status | 已發表Published |
The association between problematic smartphone use, depression and anxiety symptom severity, and objectively measured smartphone use over one week | |
Rozgonjuk,Dmitri1,2; Levine,Jason C.2,3; Hall,Brian J.4,5; Elhai,Jon D.2,3 | |
2019-06-19 | |
Source Publication | Computers in Human Behavior |
ABS Journal Level | 2 |
ISSN | 07475632 |
Volume | 87Pages:10-17 |
Abstract | Problematic smartphone use (PSU) is associated with several types of psychopathology, such as depression and anxiety severity. However, the majority of studies reporting these associations have not used objective smartphone use data and/or repeated-measures study design. Our aim was to investigate how self-reported levels of PSU, depression, anxiety, and daily depressive mood relate to objectively measured smartphone use over one week. We assessed objective smartphone use by daily minutes of screen time and number of phone screen unlocks. One hundred and one undergraduate university students participated. Bivariate correlations and latent growth curve analyses showed that PSU severity related to screen time minutes, but not to phone screen unlocking. Depression and anxiety severity were not related to screen time minutes, but negatively correlated with frequency of phone screen unlocking. Additionally, daily depressive mood items did not, in general, predict objective smartphone use for the corresponding day. However, average daily depressive mood over one week positively correlated with PSU levels. These findings and their implications are discussed. |
Keyword | Addictions Information Technology Mobile Phones Problematic Smartphone Use Psychopathology Smartphone Addiction |
DOI | 10.1016/j.chb.2018.05.019 |
URL | View the original |
Language | 英語English |
WOS ID | WOS:000441485600002 |
Scopus ID | 2-s2.0-85048560874 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Corresponding Author | Hall,Brian J. |
Affiliation | 1.Institute of PsychologyUniversity of Tartu,Tartu,Estonia 2.Department of PsychologyUniversity of Toledo,Toledo,United States 3.Department of PsychiatryUniversity of Toledo,Toledo,United States 4.Department of PsychologyUniversity of Macau,Taipa,Macao 5.Department of HealthBehavior and SocietyJohns Hopkins Bloomberg School of Public Health,Baltimore,United States |
Corresponding Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Rozgonjuk,Dmitri,Levine,Jason C.,Hall,Brian J.,et al. The association between problematic smartphone use, depression and anxiety symptom severity, and objectively measured smartphone use over one week[J]. Computers in Human Behavior, 2019, 87, 10-17. |
APA | Rozgonjuk,Dmitri., Levine,Jason C.., Hall,Brian J.., & Elhai,Jon D. (2019). The association between problematic smartphone use, depression and anxiety symptom severity, and objectively measured smartphone use over one week. Computers in Human Behavior, 87, 10-17. |
MLA | Rozgonjuk,Dmitri,et al."The association between problematic smartphone use, depression and anxiety symptom severity, and objectively measured smartphone use over one week".Computers in Human Behavior 87(2019):10-17. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment