Residential College | false |
Status | 已發表Published |
AuGd integrated nanoprobes for optical/MRI/CT triple-modal in vivo tumor imaging | |
Xu, Chao1,2; Wang, Yaling2; Zhang, Chunyu2; Jia, Yanwei3; Luo, Yunjing1; Gao, Xueyun2 | |
2017-04-07 | |
Source Publication | NANOSCALE |
ISSN | 2040-3364 |
Volume | 9Issue:13Pages:4620-4628 |
Abstract | Multi-modal imaging agents are desirable for tumor diagnosis because they can provide more information on the tumor than single-modal imaging agents. However, most reported multi-modal imaging agents are dual-modal agents rather than tri-modal agents; therefore, detailed information on the tumor may still be insufficient when such imaging agents are used. To ameliorate this issue, we synthesized a tri-modal imaging agent, composed of gold cluster and gadolinium oxide integrated nanoparticles (denoted as AuGds) using bovine serum albumin (BSA) as the template via a bio-mineralization method. The AuGds exhibit red fluorescence at similar to 660 nm for optical imaging, strong X-ray absorption (around 700 HU) for CT imaging, and a high r(1) value (similar to 12.39 mM(-1) s(-1)) for MR imaging. After being chemically modified with folic acid (FA), the AuGds can specifically target folate receptors on KB tumor cells, and permit in vivo optical, MR, and CT imaging of xenografted tumors. By comparing these three imaging modalities, very clear structural and anatomical information on the in vivo tumor can be obtained. The AuGds show good biocompatibility, quick renal clearance, and do not induce normal tissue toxicity in vivo. |
DOI | 10.1039/c7nr01064h |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Subject | Chemistry, Multidisciplinary ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied |
WOS ID | WOS:000397968400029 |
Publisher | ROYAL SOC CHEMISTRY |
The Source to Article | WOS |
Scopus ID | 2-s2.0-85016604293 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | INSTITUTE OF MICROELECTRONICS |
Corresponding Author | Wang, Yaling; Luo, Yunjing |
Affiliation | 1.College of Life Science and Bioengineering, Beijing University of Technology, China 2.Key Laboratory for Biomedical Effects of Nanomaterials and Nanosafety, Institute of High Energy Physics, Chinese Academy of Sciences, Beijing 100049, China 3.State-Key Laboratory of Analog and Mixed-Signal VLSI, University of Macau, Macau, China |
Recommended Citation GB/T 7714 | Xu, Chao,Wang, Yaling,Zhang, Chunyu,et al. AuGd integrated nanoprobes for optical/MRI/CT triple-modal in vivo tumor imaging[J]. NANOSCALE, 2017, 9(13), 4620-4628. |
APA | Xu, Chao., Wang, Yaling., Zhang, Chunyu., Jia, Yanwei., Luo, Yunjing., & Gao, Xueyun (2017). AuGd integrated nanoprobes for optical/MRI/CT triple-modal in vivo tumor imaging. NANOSCALE, 9(13), 4620-4628. |
MLA | Xu, Chao,et al."AuGd integrated nanoprobes for optical/MRI/CT triple-modal in vivo tumor imaging".NANOSCALE 9.13(2017):4620-4628. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment