Residential College | false |
Status | 已發表Published |
A high-temperature x-ray-diffraction study of epitaxial PbTiO3 thin films on MgO(100) grown by metal-organic chemical-vapor deposition | |
Batzer R.S.5; Yen B.M.5; Liu D.5; Chen H.5; Kubo H.1; Bai G.R.3 | |
1996-12-01 | |
Source Publication | Journal of Applied Physics
![]() |
ISSN | 00218979 |
Volume | 80Issue:11Pages:6235-6242 |
Abstract | Epitaxial lead titanate (PbTiO) thin films were grown on MgO(100) single-crystal substrate by metal-organic chemical-vapor deposition at a growth temperature of 650 °C. The films were dense, stoichiometric, and epitaxial. The domain structure was studied via x-ray-diffraction ω scans and in-plane Φ scans. Existence of c and a domains in the PbTiO films was evident. Consistent with literature reports, the a domains were found to have four variants 90° apart from each other, tilting about 2.2° away from the surface normal. The population ratio between c and a domain of the PbTiO films was determined to be approximately 2.3 to 1. The domain structure was found to be stable and reproducible during repeated thermal cycling above and below T. Furthermore, lattice parameters and Curie temperatures of PbTiO thin films were measured during the thermal cycles. The lattice parameters were found to be smaller and the Curie temperatures were shifted lower than the corresponding bulk values. This is attributed to the film stress effect. A theory based on the Landau-Ginzburg-Devonshire function has been developed to explain the shift of the Curie temperatures. © 1996 American Institute of Physics. |
DOI | 10.1063/1.363700 |
URL | View the original |
Language | 英語English |
WOS ID | WOS:A1996VV26700024 |
Scopus ID | 2-s2.0-0010651256 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Affiliation | 1.Nippon Steel & Sumitomo Metal Corporation 2.Intel Corporation 3.Argonne National Laboratory 4.AVX Corporation 5.University of Illinois at Urbana-Champaign |
Recommended Citation GB/T 7714 | Batzer R.S.,Yen B.M.,Liu D.,et al. A high-temperature x-ray-diffraction study of epitaxial PbTiO3 thin films on MgO(100) grown by metal-organic chemical-vapor deposition[J]. Journal of Applied Physics, 1996, 80(11), 6235-6242. |
APA | Batzer R.S.., Yen B.M.., Liu D.., Chen H.., Kubo H.., & Bai G.R. (1996). A high-temperature x-ray-diffraction study of epitaxial PbTiO3 thin films on MgO(100) grown by metal-organic chemical-vapor deposition. Journal of Applied Physics, 80(11), 6235-6242. |
MLA | Batzer R.S.,et al."A high-temperature x-ray-diffraction study of epitaxial PbTiO3 thin films on MgO(100) grown by metal-organic chemical-vapor deposition".Journal of Applied Physics 80.11(1996):6235-6242. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment