Residential College | false |
Status | 已發表Published |
Field-induced dielectric singularity, critical exponents, and high-dielectric tunability in [111]-oriented (1-x) Pb (Mg1/3 Nb2/3) O3 -xPbTi O3 (x=0.24) | |
Lu S.G.; Xu Z.; Chen H. | |
2005-08-01 | |
Source Publication | Physical Review B - Condensed Matter and Materials Physics |
ISSN | 10980121 1550235X |
Volume | 72Issue:5 |
Abstract | The temperature dependence of permittivity in [111]-oriented 0.76PMN-0.24PT single crystal revealed dielectric singularity between 0 and 100°C under a dc bias field (Edc). By fitting the singular permittivity-temperature characteristics under increasing dc bias fields, it was found that the critical exponent γ, is a function of Edc and increased from 0.2 to 0.8 at Edc ≤150 kV m, to 1.22 at Edc =175 kV/m, which is approaching the value of the three-dimensional (3D) Ising model (1.25), and then to 1.84 at Edc =200 kV/m, close to the value of the 3D random-field Ising model (1.97). The maximum tunability of 80% was obtained at the temperature when a relaxor ferroelectric (RF) to normal ferroelectric (FE) phase transition occurs. On the other hand, the maximum tunability was only 25% at the temperature when a paraelectric (PE) to RF phase transition occurs. In addition, the PE-RF transition temperature Tmax was almost independent of the dc field, whereas the RF-FE transition temperature Td had a relation of Td ∼ E2/3 at E>50 kV/m. © 2005 The American Physical Society. |
DOI | 10.1103/PhysRevB.72.054120 |
URL | View the original |
Language | 英語English |
WOS ID | WOS:000231564300057 |
Scopus ID | 2-s2.0-33644962329 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Affiliation | City University of Hong Kong |
Recommended Citation GB/T 7714 | Lu S.G.,Xu Z.,Chen H.. Field-induced dielectric singularity, critical exponents, and high-dielectric tunability in [111]-oriented (1-x) Pb (Mg1/3 Nb2/3) O3 -xPbTi O3 (x=0.24)[J]. Physical Review B - Condensed Matter and Materials Physics, 2005, 72(5). |
APA | Lu S.G.., Xu Z.., & Chen H. (2005). Field-induced dielectric singularity, critical exponents, and high-dielectric tunability in [111]-oriented (1-x) Pb (Mg1/3 Nb2/3) O3 -xPbTi O3 (x=0.24). Physical Review B - Condensed Matter and Materials Physics, 72(5). |
MLA | Lu S.G.,et al."Field-induced dielectric singularity, critical exponents, and high-dielectric tunability in [111]-oriented (1-x) Pb (Mg1/3 Nb2/3) O3 -xPbTi O3 (x=0.24)".Physical Review B - Condensed Matter and Materials Physics 72.5(2005). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment