Residential College | false |
Status | 已發表Published |
Core-shell InGaAs/GaAs quantum well nanoneedles grown on silicon with silicon- Transparent emission | |
Moewe M.; Chuang L.C.; Crankshaw S.; Ng K.W.; Chang-Hasnain C. | |
2009-05-11 | |
Source Publication | Optics Express |
ISSN | 10944087 |
Volume | 17Issue:10Pages:7831-7836 |
Abstract | InGaiAs wurtzite nanoneedles are grown without catalysts on silicon substrates with x ranging from zero to 0.15 using low-temperature metalorganic chemical vapor deposition. The nanoneedles assume a 6̊-9̊ tapered shape, have sharp 2∼5 nm tips, are 4 in length and 600 nm wide at the base. The micro-photoluminescence peaks exhibit redshifts corresponding to their increased indium incorporation. Core-shell InGaAs/GaAs layered quantum well structures are grown which exhibit quantum confinement of carriers, and emission below the silicon bandgap. © 2009 Optical Society of America. |
DOI | 10.1364/OE.17.007831 |
URL | View the original |
Language | 英語English |
WOS ID | WOS:000266381900012 |
Scopus ID | 2-s2.0-66449138071 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Affiliation | University of California, Berkeley |
Recommended Citation GB/T 7714 | Moewe M.,Chuang L.C.,Crankshaw S.,et al. Core-shell InGaAs/GaAs quantum well nanoneedles grown on silicon with silicon- Transparent emission[J]. Optics Express, 2009, 17(10), 7831-7836. |
APA | Moewe M.., Chuang L.C.., Crankshaw S.., Ng K.W.., & Chang-Hasnain C. (2009). Core-shell InGaAs/GaAs quantum well nanoneedles grown on silicon with silicon- Transparent emission. Optics Express, 17(10), 7831-7836. |
MLA | Moewe M.,et al."Core-shell InGaAs/GaAs quantum well nanoneedles grown on silicon with silicon- Transparent emission".Optics Express 17.10(2009):7831-7836. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment