Residential College | false |
Status | 已發表Published |
Extending the environmental lifetime of unpackaged perovskite solar cells through interfacial design | |
Chen H.1; Hou Y.1; Halbig C.E.1; Chen S.1; Zhang H.1; Li N.1; Guo F.1; Tang X.1; Gasparini N.1; Levchuk I.1; Kahmann S.1; Ramirez Quiroz C.O.1; Osvet A.1; Eigler S.1; Brabec C.J.1 | |
2016 | |
Source Publication | Journal of Materials Chemistry A |
ISSN | 20507496 20507488 |
Volume | 4Issue:30Pages:11604-11610 |
Abstract | Solution-processed oxo-functionalized graphene (oxo-G ) is employed to substitute hydrophilic PEDOT:PSS as an anode interfacial layer for perovskite solar cells. The resulting devices exhibit a reasonably high power conversion efficiency (PCE) of 15.2% in the planar inverted architecture with oxo-G as a hole transporting material (HTM), and most importantly, deploy the full open-circuit voltage (V ) of up to 1.1 V. Moreover, oxo-G effectively slows down the ingress of water vapor into the device stack resulting in significantly enhanced environmental stability of unpackaged cells under illumination with 80% of the initial PCE being reached after 500 h. Without encapsulation, ∼60% of the initial PCE is retained after ∼1000 h of light soaking under 0.5 sun and ambient conditions maintaining the temperature beneath 30 °C. Moreover, the unsealed perovskite device retains 92% of its initial PCE after about 1900 h under ambient conditions and in the dark. Our results underpin that controlling water diffusion into perovskite cells through advanced interface engineering is a crucial step towards prolonged environmental stability. |
DOI | 10.1039/c6ta03755k |
URL | View the original |
Language | 英語English |
WOS ID | WOS:000381505100003 |
Scopus ID | 2-s2.0-84979747831 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Affiliation | 1.Friedrich-Alexander-Universität Erlangen-Nürnberg 2.Das Bayerische Zentrum für Angewandte Energieforschung e.V. 3.University of Groningen 4.Chalmers University of Technology |
Recommended Citation GB/T 7714 | Chen H.,Hou Y.,Halbig C.E.,et al. Extending the environmental lifetime of unpackaged perovskite solar cells through interfacial design[J]. Journal of Materials Chemistry A, 2016, 4(30), 11604-11610. |
APA | Chen H.., Hou Y.., Halbig C.E.., Chen S.., Zhang H.., Li N.., Guo F.., Tang X.., Gasparini N.., Levchuk I.., Kahmann S.., Ramirez Quiroz C.O.., Osvet A.., Eigler S.., & Brabec C.J. (2016). Extending the environmental lifetime of unpackaged perovskite solar cells through interfacial design. Journal of Materials Chemistry A, 4(30), 11604-11610. |
MLA | Chen H.,et al."Extending the environmental lifetime of unpackaged perovskite solar cells through interfacial design".Journal of Materials Chemistry A 4.30(2016):11604-11610. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment