Residential College | false |
Status | 已發表Published |
Rheology of semi-solid fresh cement pastes and mortars in orifice extrusion | |
Zhou X.2; Li Z.3; Fan M.2; Chen H.1 | |
2013-03-01 | |
Source Publication | Cement and Concrete Composites |
ISSN | 09589465 |
Volume | 37Issue:1Pages:304-311 |
Abstract | Short fiber-reinforced semi-solid fresh cement pastes and mortars, tailored for extrusion, have much lower water-to-binder ratio and higher viscosity than normal cement pastes or mortars. The rheology of these pastes or mortars cannot be characterized by traditional rheology test methods suitable for normal fresh cement pastes or mortars with much greater water-to-binder ratio and lower viscosity. In this paper, orifice extrusion is employed to calibrate rheology of the semi-solid fresh cement mortar. An analytical model is developed for orifice extrusion of semi-solid pastes and mortars obeying a rigid-viscoplastic constitutive relationship, von-Mises yield criterion and the associated flow rule. Orifice extrusion results are interpreted using the analytical model and the established experiment data interpretation method, and the associated rheological parameters are derived for the semi-solid fresh cement mortar. This study provides a simple analytical model, together with experiment and data interpretation methods, for characterizing the complex intrinsic rheological behavior of semi-solid fresh cement pastes or mortars.© 2012 Elsevier Ltd. All rights reserved. |
Keyword | Constitutive Rheological Model Extrusion Flow Stress Fresh Cement Paste Or mOrtar Rheology Semi-solid Strain Rate Viscoplastic |
DOI | 10.1016/j.cemconcomp.2013.01.004 |
URL | View the original |
Language | 英語English |
WOS ID | WOS:000317699700034 |
Scopus ID | 2-s2.0-84874665599 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Affiliation | 1.University of Greenwich 2.Brunel University London 3.Hong Kong University of Science and Technology |
Recommended Citation GB/T 7714 | Zhou X.,Li Z.,Fan M.,et al. Rheology of semi-solid fresh cement pastes and mortars in orifice extrusion[J]. Cement and Concrete Composites, 2013, 37(1), 304-311. |
APA | Zhou X.., Li Z.., Fan M.., & Chen H. (2013). Rheology of semi-solid fresh cement pastes and mortars in orifice extrusion. Cement and Concrete Composites, 37(1), 304-311. |
MLA | Zhou X.,et al."Rheology of semi-solid fresh cement pastes and mortars in orifice extrusion".Cement and Concrete Composites 37.1(2013):304-311. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment