Residential College | false |
Status | 已發表Published |
Preparation and characterization of an expanded perlite/paraffin/graphene oxide composite with enhanced thermal conductivity and leakage-bearing properties | |
Lu Z.2; Hou D.1; Xu B.2; Li Z.2 | |
2015-12-14 | |
Source Publication | RSC Advances |
ISSN | 20462069 |
Volume | 5Issue:130Pages:107514-107521 |
Abstract | A novel phase change material (PCMs) of expanded perlite/paraffin/graphene oxide (EP/PA/GO) with enhanced thermal conductivity and leakage-bearing properties was fabricated by depositing GO films on the surface of the EP/PA composite. The as-prepared EP/PA/GO composite was characterized by using differential scanning calorimetry (DSC), thermogravimetric analysis (TGA), Fourier transform infrared spectroscopy (FTIR) and scanning electron microscopy (SEM) techniques. The experimental results indicated that due to the small loading of the GO incorporated, the EP/PA/GO composite showed a small latent heat capacity and weight loss, and the thermal conductivity significantly increased with increasing the content of GO up to 0.5 wt%. The heat storage/release performance test results demonstrated that the EP/PA composite with 0.5 wt% GO had 2 times faster heat storage/release rate compared to the EP/PA composite because of the enhanced thermal conductivity. In addition, the FTIR and TGA results indicated that the EP/PA/GO composite had good chemical compatibility and thermal stability. More importantly, the GO films covering the surface of the EP/PA composite can greatly prevent the leakage problems of molten paraffin. No leakage of paraffin occurred even after thermal cycling 3000 times. Therefore, the EP/PA/GO composite has a great potential for thermal energy storage applications due to its enhanced thermal properties, good leakage-bearing properties and excellent chemical compatibility. |
DOI | 10.1039/c5ra23176k |
URL | View the original |
Language | 英語English |
WOS ID | WOS:000367271700039 |
Scopus ID | 2-s2.0-84952359799 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Affiliation | 1.Qingdao University of Technology 2.Hong Kong University of Science and Technology |
Recommended Citation GB/T 7714 | Lu Z.,Hou D.,Xu B.,et al. Preparation and characterization of an expanded perlite/paraffin/graphene oxide composite with enhanced thermal conductivity and leakage-bearing properties[J]. RSC Advances, 2015, 5(130), 107514-107521. |
APA | Lu Z.., Hou D.., Xu B.., & Li Z. (2015). Preparation and characterization of an expanded perlite/paraffin/graphene oxide composite with enhanced thermal conductivity and leakage-bearing properties. RSC Advances, 5(130), 107514-107521. |
MLA | Lu Z.,et al."Preparation and characterization of an expanded perlite/paraffin/graphene oxide composite with enhanced thermal conductivity and leakage-bearing properties".RSC Advances 5.130(2015):107514-107521. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment