Residential College | false |
Status | 已發表Published |
Measuring depression, anxiety, and stress in Macau university students | |
Chan, Hei Ka1; Bernardo, Allan B. I.2 | |
2017-09 | |
Source Publication | ASIA-PACIFIC PSYCHIATRY |
ISSN | 1758-5864 |
Volume | 9Issue:3Pages:1 |
DOI | 10.1111/appy.12275 |
URL | View the original |
Indexed By | SSCI |
Language | 英語English |
WOS Research Area | Psychiatry |
WOS Subject | Psychiatry |
WOS ID | WOS:000408778900006 |
Publisher | WILEY |
The Source to Article | WOS |
Scopus ID | 2-s2.0-85028572950 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Corresponding Author | Bernardo, Allan B. I. |
Affiliation | 1.University of Macau and Clínica de Psicoterapia Sementes, Macau, SAR 2.University of Macau, Macau SAR |
First Author Affilication | University of Macau |
Corresponding Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Chan, Hei Ka,Bernardo, Allan B. I.. Measuring depression, anxiety, and stress in Macau university students[J]. ASIA-PACIFIC PSYCHIATRY, 2017, 9(3), 1. |
APA | Chan, Hei Ka., & Bernardo, Allan B. I. (2017). Measuring depression, anxiety, and stress in Macau university students. ASIA-PACIFIC PSYCHIATRY, 9(3), 1. |
MLA | Chan, Hei Ka,et al."Measuring depression, anxiety, and stress in Macau university students".ASIA-PACIFIC PSYCHIATRY 9.3(2017):1. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment