Residential College | false |
Status | 已發表Published |
BTEX removal from contaminated groundwater by a co-culture of Pseudomonas putida and Pseudomonas fluorescens immobilized in a continuous fibrous-bed bioreactor | |
Shim H.1; Yang S.-T.2 | |
2002-12-01 | |
Source Publication | Journal of Chemical Technology and Biotechnology |
ISSN | 02682575 |
Volume | 77Issue:12Pages:1308-1315 |
Abstract | A fibrous-bed bioreactor with immobilized cells of Pseudomonas putida and Pseudomonas fluorescens was used to treat groundwater contaminated with benzene, toluene, ethylbenzene, and xylenes (collectively know as BTEX). The kinetics of BTEX biodegradation in the fibrous-bed bioreactor operated under continuous well-mixed conditions was studied at room temperature. Aeration was not used in the process fed with groundwater samples with an average total BTEX concentration of 2.75 mg dm. All BTEX compounds present in the groundwater feed were concurrently and completely biodegraded even under oxygen-limited or hypoxic conditions. Nearly 100% removal efficiency was obtained when the retention time was greater than 1 h. BTEX removal efficiency decreased with decreasing the retention time, with p- and o-xylenes showed up first in the treated groundwater, followed by benzene and then other BTEX compounds. Biodegradation rates of BTEX generally increased with increasing BTEX concentration and loading rate. The maximum BTEX biodegradation rate was 5.76 mg h dm at the loading rate of 6.54 mg dm h. The bioreactor had a stable performance, maintaining its ability for efficient BTEX degradation without requiring additional nutrients for more than 1 month. The good performance of the fibrous-bed bioreactor was attributed to the high cell density (∼ 15 g dm reactor volume) in the fibrous matrix. © 2002 Society of Chemical Industry. |
Keyword | Biodegradation Btex Fibrous-bed Bioreactor Groundwater Pseudomonas Fluorescens Pseudomonas Putida |
DOI | 10.1002/jctb.711 |
URL | View the original |
Language | 英語English |
WOS ID | WOS:000179635500005 |
Scopus ID | 2-s2.0-2242431663 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Affiliation | 1.Hanyang University 2.Ohio State University |
Recommended Citation GB/T 7714 | Shim H.,Yang S.-T.. BTEX removal from contaminated groundwater by a co-culture of Pseudomonas putida and Pseudomonas fluorescens immobilized in a continuous fibrous-bed bioreactor[J]. Journal of Chemical Technology and Biotechnology, 2002, 77(12), 1308-1315. |
APA | Shim H.., & Yang S.-T. (2002). BTEX removal from contaminated groundwater by a co-culture of Pseudomonas putida and Pseudomonas fluorescens immobilized in a continuous fibrous-bed bioreactor. Journal of Chemical Technology and Biotechnology, 77(12), 1308-1315. |
MLA | Shim H.,et al."BTEX removal from contaminated groundwater by a co-culture of Pseudomonas putida and Pseudomonas fluorescens immobilized in a continuous fibrous-bed bioreactor".Journal of Chemical Technology and Biotechnology 77.12(2002):1308-1315. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment