Residential College | false |
Status | 已發表Published |
Multifunctional anion-cation modulation engineering for Sn-Pb perovskite solar cells | |
Wang, Jinpei1; Zheng, Xue1; Zhang, Chen1; Chen, Changshun1; Yao, Qing1; Niu, Tingting1; Chao, Lingfeng1; Guo, Qingxun1; Zhang, Hui1; Xia, Yingdong1; Li, Mingjie3,4; Lu, Hong6; Do, Hainam6; Chen, Zhuoying2; Xing, Guichuan5; Hu, Zhelu1; Chen, Yonghua1 | |
2024-09-01 | |
Source Publication | Nano Energy |
ISSN | 2211-2855 |
Volume | 128Pages:109851 |
Abstract | The binary tin and lead (Sn-Pb) perovskites are a significant cornerstone for all-perovskite tandem devices due to their high efficiency, low toxicity, and narrow bandgap properties. However, the fast crystallization of the perovskite film and the facile conversion of Sn2+ to Sn4+ during the preparation process are major obstacles to achieving remarkable Sn-Pb perovskite solar cells (PSCs). Herein, we develop a multifunctional anion-cation modulation strategy to synthesize high-quality FAPb0.5Sn0.5I3 (Eg~1.24 eV) perovskite films by mixing methylamine acetate (MAAc) ionic liquid with the PbI2 and SnI2 solutions through a two-step sequential deposition process. MA cations tend to insert the tin/lead-halogen octahedral framework and occupy the A-site in the first-step. Subsequently, the volatile MA cations can produce ion exchange reactions with FA+ from the formamidinium iodide in the second step, leading to high quality crystallization process. Additionally, the Ac anions can efficiently suppress Sn2+ oxidation with balancing the crystallization rate of the Pb/Sn components, and passivate the defect sites located on the grain boundary and surface, owing to the strong coordination of Ac- with Sn2+ and Pb2+. As a result, the optimized PSC reaches a power-conversion efficiency of 21.22 %, which is the highest value reported for FAPb0.5Sn0.5I3 based solar cells with a two-step method, compared to the control device with 12.86 %. Moreover, the perovskite devices show prominent reproducibility and stability performance, maintaining >80 % of the initial efficiency after being stored in the N2-filled glovebox for 1000 h. |
Keyword | Maac Perovskite Solar Cells Sn-pb Two-step Sequential Process |
DOI | 10.1016/j.nanoen.2024.109851 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Chemistry ; Science & Technology - Other Topics ; Materials Science ; Physics |
WOS Subject | Chemistry, Physical ; Nanoscience & Nanotechnology ; Materials Science, Multidisciplinary ; Physics, Applied |
WOS ID | WOS:001252606900001 |
Publisher | ELSEVIER, RADARWEG 29, 1043 NX AMSTERDAM, NETHERLANDS |
Scopus ID | 2-s2.0-85195388893 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | INSTITUTE OF APPLIED PHYSICS AND MATERIALS ENGINEERING |
Corresponding Author | Hu, Zhelu |
Affiliation | 1.Key Laboratory of Flexible Electronics (KLOFE) & Institute of Advanced Materials (IAM), School of Flexible Electronics (Future Technologies), Nanjing Tech University, Nanjing, 211816, China 2.LPEM, ESPCI Paris, PSL Research University, Sorbonne Université, CNRS, Paris, 10 Rue Vauquelin, F-75005, France 3.Shenzhen Research Institute, The Hong Kong Polytechnic University, Shenzhen, Guangdong, 518057, China 4.Department of Applied Physics, The Hong Kong Polytechnic University, Kowloon, 999077, Hong Kong 5.Joint Key Laboratory of the Ministry of Education, Institute of Applied Physics and Materials Engineering, University of Macau, 999078, China 6.Department of Chemical and Environmental Engineering, The University of Nottingham Ningbo China, Ningbo, 315100, China |
Recommended Citation GB/T 7714 | Wang, Jinpei,Zheng, Xue,Zhang, Chen,et al. Multifunctional anion-cation modulation engineering for Sn-Pb perovskite solar cells[J]. Nano Energy, 2024, 128, 109851. |
APA | Wang, Jinpei., Zheng, Xue., Zhang, Chen., Chen, Changshun., Yao, Qing., Niu, Tingting., Chao, Lingfeng., Guo, Qingxun., Zhang, Hui., Xia, Yingdong., Li, Mingjie., Lu, Hong., Do, Hainam., Chen, Zhuoying., Xing, Guichuan., Hu, Zhelu., & Chen, Yonghua (2024). Multifunctional anion-cation modulation engineering for Sn-Pb perovskite solar cells. Nano Energy, 128, 109851. |
MLA | Wang, Jinpei,et al."Multifunctional anion-cation modulation engineering for Sn-Pb perovskite solar cells".Nano Energy 128(2024):109851. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment