Residential College | false |
Status | 已發表Published |
Multi-Time Scale Optimization of Urban Micro-Grids Considering High-Penetration of PVs and Heterogeneous Energy Storage Systems | |
Sun, Yingcong1; Hui, Hongxun2; Qi, Taoyi2; Chen, Laijun1 | |
2024 | |
Source Publication | IEEE Internet of Things Journal |
ISSN | 2327-4662 |
Volume | 11Issue:14Pages:24428-24438 |
Abstract | The increasing penetration of distributed photovoltaics(PV) brings volatility and uncertain power outputs to micro-grids. Larger local regulation capacity is needed for maintaining the system balance between power supply-side and demand-side. It is promising to utilize widely distributed demand-side resources to provide regulation services, such as battery energy storage system (BESS), heating, ventilation, and air conditioning (HVAC), et al. However, most heterogeneous demand-side resources are regulated without coordination, resulting in the insufficient utilization of the regulation potential. To address this issue, this paper establishes a multi-time scale optimization model for micro-grids considering large-scale heterogeneous BESS and HVAC. Firstly, elements inside the urban micro-grids are modelled, where the HVAC systems and buildings are modelled as building based energy storage systems(BBESS), providing short-term energy storage. Then, a day-ahead optimization is carried out with the participation of day-ahead electricity market and ancillary market. Next, an intra-day rolling optimization is carried out in the real-time market. Finally, the case study shows that lower operation cost of the urban micro-grid and higher self-consumption rate of PV can be achieved by applying the proposed method, and BBESS can replace the demand for energy storage construction to a large extent. |
Keyword | Costs Energy Storage Heterogeneous Energy Storage Systems Hvac Hvac Multi-time Scale Optimization Methods Photovoltaic Real-time Systems Regulation Resistance Heating Urban Micro-grids |
DOI | 10.1109/JIOT.2024.3354803 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Computer Science ; Engineering ; Telecommunications |
WOS Subject | Computer Science, Information Systems ; Engineering, Electrical & Electronic ; Telecommunications |
WOS ID | WOS:001271416600063 |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
Scopus ID | 2-s2.0-85182933034 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF COMPUTER AND INFORMATION SCIENCE THE STATE KEY LABORATORY OF INTERNET OF THINGS FOR SMART CITY (UNIVERSITY OF MACAU) |
Corresponding Author | Hui, Hongxun |
Affiliation | 1.Department of Electrical Engineering, Tsinghua University, Beijing, China 2.State Key Laboratory of Internet of Things for Smart City and the Department of Electrical and Computer Engineering, University of Macau, Macau, China |
Corresponding Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Sun, Yingcong,Hui, Hongxun,Qi, Taoyi,et al. Multi-Time Scale Optimization of Urban Micro-Grids Considering High-Penetration of PVs and Heterogeneous Energy Storage Systems[J]. IEEE Internet of Things Journal, 2024, 11(14), 24428-24438. |
APA | Sun, Yingcong., Hui, Hongxun., Qi, Taoyi., & Chen, Laijun (2024). Multi-Time Scale Optimization of Urban Micro-Grids Considering High-Penetration of PVs and Heterogeneous Energy Storage Systems. IEEE Internet of Things Journal, 11(14), 24428-24438. |
MLA | Sun, Yingcong,et al."Multi-Time Scale Optimization of Urban Micro-Grids Considering High-Penetration of PVs and Heterogeneous Energy Storage Systems".IEEE Internet of Things Journal 11.14(2024):24428-24438. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment