Residential College | false |
Status | 已發表Published |
Breaking the Fifth Wall: Two Studies of the Effects of Observing Interpersonal Communication with Content Creators on YouTube | |
Ulusoy, Ezgi1; Van Der Heide, Brandon1; Ma, Siyuan2; Earle, Kelsey3; Mason, Adam J.1 | |
2024-02-16 | |
Source Publication | BEHAVIORAL SCIENCES |
ISSN | 2076-328X |
Volume | 14Issue:2Pages:140 |
Abstract | Two studies were conducted to test the convergence of mass and interpersonal media processes and their effects on YouTube. The first study examined the influence of interpersonal interactions on video enjoyment. The results indicated that positive comment valence affected participants’ identification with the content creator, which then affected enjoyment of the video. To investigate the effects of convergence from a macro-level perspective, the second study tracked and recorded data from 32 YouTube videos for 34 days and recorded the following data for each video: number of views, likes, and comments/responses. The results indicated that the more content creators and users interact, the more likes the video receives. However, user-to-user interactions are associated with a decrease in the number of likes a video receives. |
Keyword | Computer-mediated Communication Mass-interpersonal Communication Media Enjoyment Social Identification |
DOI | 10.3390/bs14020140 |
URL | View the original |
Indexed By | SSCI |
Language | 英語English |
WOS Research Area | Psychology |
WOS Subject | Psychology, Multidisciplinary |
WOS ID | WOS:001172486500001 |
Publisher | MDPI, ST ALBAN-ANLAGE 66, CH-4052 BASEL, SWITZERLAND |
Scopus ID | 2-s2.0-85187261667 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Social Sciences DEPARTMENT OF COMMUNICATION |
Corresponding Author | Ulusoy, Ezgi |
Affiliation | 1.Department of Communication, Michigan State University, East Lansing, 48824, United States 2.Department of Communication, University of Macau, 999078, Macao 3.Department of Economics and Management, Albion College, Albion, 49224, United States |
Recommended Citation GB/T 7714 | Ulusoy, Ezgi,Van Der Heide, Brandon,Ma, Siyuan,et al. Breaking the Fifth Wall: Two Studies of the Effects of Observing Interpersonal Communication with Content Creators on YouTube[J]. BEHAVIORAL SCIENCES, 2024, 14(2), 140. |
APA | Ulusoy, Ezgi., Van Der Heide, Brandon., Ma, Siyuan., Earle, Kelsey., & Mason, Adam J. (2024). Breaking the Fifth Wall: Two Studies of the Effects of Observing Interpersonal Communication with Content Creators on YouTube. BEHAVIORAL SCIENCES, 14(2), 140. |
MLA | Ulusoy, Ezgi,et al."Breaking the Fifth Wall: Two Studies of the Effects of Observing Interpersonal Communication with Content Creators on YouTube".BEHAVIORAL SCIENCES 14.2(2024):140. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment