Residential College | false |
Status | 已發表Published |
Deep learning approaches to the phylogenetic placement of extinct pollen morphotypes | |
Adaïmé, Marc Élie1; Kong, Shu2,3; Punyasena, Surangi W.1 | |
2024 | |
Source Publication | PNAS Nexus |
ISSN | 2752-6542 |
Volume | 3Issue:1Pages:pgad419 |
Abstract | The phylogenetic interpretation of pollen morphology is limited by our inability to recognize the evolutionary history embedded in pollen features. Deep learning offers tools for connecting morphology to phylogeny. Using neural networks, we developed an explicitly phylogenetic toolkit for analyzing the overall shape, internal structure, and texture of a pollen grain. Our analysis pipeline determines whether testing specimens are from known species based on uncertainty estimates. Features from specimens with uncertain taxonomy are passed to a multilayer perceptron network trained to transform these features into predicted phylogenetic distances from known taxa. We used these predicted distances to place specimens in a phylogeny using Bayesian inference. We trained and evaluated our models using optical superresolution micrographs of 30 extant Podocarpus species. We then used trained models to place nine fossil Podocarpidites specimens within the phylogeny. In doing so, we demonstrate that the phylogenetic history encoded in pollen morphology can be recognized by neural networks and that deep-learned features can be used in phylogenetic placement. Our approach makes extinction and speciation events that would otherwise be masked by the limited taxonomic resolution of the fossil pollen record visible to palynological analysis. |
Keyword | Computer Vision Fossil Pollen Machine Learning Neural Networks Phylogenetic Placement |
DOI | 10.1093/pnasnexus/pgad419 |
URL | View the original |
Indexed By | ESCI |
Language | 英語English |
WOS Research Area | Science & Technology - Other Topics ; Social Sciences - Other Topics |
WOS Subject | Multidisciplinary Sciences ; Social Sciences, Interdisciplinary |
WOS ID | WOS:001140536200005 |
Scopus ID | 2-s2.0-85182383396 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF COMPUTER AND INFORMATION SCIENCE |
Corresponding Author | Punyasena, Surangi W. |
Affiliation | 1.Department of Plant Biology, University of Illinois Urbana-Champaign, Urbana, 61801, United States 2.Faculty of Science and Technology, University of Macau, Macau, 999078, Macao 3.Department of Computer Science and Engineering, Texas A&m University, College Station, 77843, United States |
Recommended Citation GB/T 7714 | Adaïmé, Marc Élie,Kong, Shu,Punyasena, Surangi W.. Deep learning approaches to the phylogenetic placement of extinct pollen morphotypes[J]. PNAS Nexus, 2024, 3(1), pgad419. |
APA | Adaïmé, Marc Élie., Kong, Shu., & Punyasena, Surangi W. (2024). Deep learning approaches to the phylogenetic placement of extinct pollen morphotypes. PNAS Nexus, 3(1), pgad419. |
MLA | Adaïmé, Marc Élie,et al."Deep learning approaches to the phylogenetic placement of extinct pollen morphotypes".PNAS Nexus 3.1(2024):pgad419. |
Files in This Item: | Download All | |||||
File Name/Size | Publications | Version | Access | License | ||
PNAS-nexus-2024.pdf(2667KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment