Residential College | false |
Status | 已發表Published |
Financial Document Processing Based on Staff Line and Description Language | |
Tang Y.Y.; Suen C.Y.; Yan C.D.; Cheriet M. | |
1995 | |
Source Publication | IEEE Transactions on Systems, Man, and Cybernetics |
ISSN | 21682909 00189472 |
Volume | 25Issue:5Pages:738-754 |
Abstract | Millions of financial transactions take place every day. Associated with them are documents such as bank cheques, payment slips and bills which have to be processed. A great deal of time, effort and money will be saved if they can be entered into the computer and processed automatically. According to the specific characteristics of financial documents, it can be concluded that it is possible to build a system for recognizing specific types of financial documents, instead of a complex and general one aiming at different kinds of documents. In this paper, a financial document recognition prototype system which can process bank cheques, payment ships and bills, is presented. It consists of four major parts: (a) document image acquisition including scanning and binarization, (b) fixed document processing subsystem based on the detection of staff lines, (c) flexible document processing subsystem operating in a form description language (FDL), and (d) character recognition. Numerous experimental results are presented and discussed. © 1995 IEEE |
DOI | 10.1109/21.376488 |
URL | View the original |
Language | 英語English |
WOS ID | WOS:A1995QT09500003 |
Scopus ID | 2-s2.0-0029309816 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Affiliation | Universite Concordia |
Recommended Citation GB/T 7714 | Tang Y.Y.,Suen C.Y.,Yan C.D.,et al. Financial Document Processing Based on Staff Line and Description Language[J]. IEEE Transactions on Systems, Man, and Cybernetics, 1995, 25(5), 738-754. |
APA | Tang Y.Y.., Suen C.Y.., Yan C.D.., & Cheriet M. (1995). Financial Document Processing Based on Staff Line and Description Language. IEEE Transactions on Systems, Man, and Cybernetics, 25(5), 738-754. |
MLA | Tang Y.Y.,et al."Financial Document Processing Based on Staff Line and Description Language".IEEE Transactions on Systems, Man, and Cybernetics 25.5(1995):738-754. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment