Residential College | false |
Status | 已發表Published |
Rate Control in Versatile Video Coding with Cosh Rate-Distortion Model | |
Wang,Dongzi1; Fang,Bin1; Wei,Xuekai2; Xian,Weizhi1; Zhou,Mingliang1; Mao,Qin3,4 | |
2023-02-23 | |
Source Publication | Journal of Circuits, Systems and Computers |
ISSN | 0218-1266 |
Volume | 32Issue:12Pages:2350210 |
Abstract | In this paper, we propose a rate control (RC) scheme for versatile video coding (VVC) to enhance coding performance. First, we propose a rate-distortion (R-D) model at the coding tree unit (CTU) level to describe the R-D relationship. Second, we adjust the quantization parameter (QP) and Lagrange multiplier at the coding unit (CU) level according to visual features to improve the rationality of local coding results. Finally, we propose a model parameter updating strategy to guarantee bitrate accuracy. The experimental results demonstrate that our RC method has better R-D performance with similar bitrate accuracy and better visual quality compared to the default RC strategy in VVC reference software VTM 10.2. |
Keyword | Rate Control Rate-distortion Model Video Coding |
DOI | 10.1142/S0218126623502109 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Computer Science ; Engineering |
WOS Subject | Computer Science, Hardware & Architecture ; Engineering, Electrical & Electronic |
WOS ID | WOS:000938040800002 |
Publisher | WORLD SCIENTIFIC PUBL CO PTE LTD5 TOH TUCK LINK, SINGAPORE 596224, SINGAPORE |
Scopus ID | 2-s2.0-85149222159 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | Faculty of Science and Technology THE STATE KEY LABORATORY OF INTERNET OF THINGS FOR SMART CITY (UNIVERSITY OF MACAU) DEPARTMENT OF ELECTRICAL AND COMPUTER ENGINEERING |
Corresponding Author | Fang,Bin; Wei,Xuekai; Mao,Qin |
Affiliation | 1.College of Computer Science,Chongqing University,Chongqing,400044,China 2.State Key Laboratory of Internet of Things for Smart City,Department of Electrical and Computer Engineering,University of Macau,999078,Macao 3.Qiannan Normal Coll Nationalities,Coll Comp and Informat,Duyun,Doupengshan Rd,558000,China 4.Key Laboratory of Complex Systems and Intelligent Optimization of Guizhou Province,Duyun,558000,China |
Corresponding Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Wang,Dongzi,Fang,Bin,Wei,Xuekai,et al. Rate Control in Versatile Video Coding with Cosh Rate-Distortion Model[J]. Journal of Circuits, Systems and Computers, 2023, 32(12), 2350210. |
APA | Wang,Dongzi., Fang,Bin., Wei,Xuekai., Xian,Weizhi., Zhou,Mingliang., & Mao,Qin (2023). Rate Control in Versatile Video Coding with Cosh Rate-Distortion Model. Journal of Circuits, Systems and Computers, 32(12), 2350210. |
MLA | Wang,Dongzi,et al."Rate Control in Versatile Video Coding with Cosh Rate-Distortion Model".Journal of Circuits, Systems and Computers 32.12(2023):2350210. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment