Residential College | false |
Status | 已發表Published |
Two-level additive Schwarz methods for three-dimensional unsteady Stokes flows in patient-specific arteries with parameterized one-dimensional central-line coarse preconditioner | |
Liu,Yingzhi; Cai,Xiao Chuan | |
2023-06-22 | |
Source Publication | Journal of Computational Physics |
ISSN | 0021-9991 |
Volume | 490Pages:112290 |
Abstract | We consider the numerical solution of unsteady Stokes equations in patient-specific arterial-like domains in 3D. A Stokes-like solver is a necessary component in a more sophisticated nonlinear Navier-Stokes method, for which several multilevel domain decomposition methods have been introduced recently. Because of the complex geometry, the construction and the solve of the coarse problem usually take a large percentage of the total compute time. In this paper, we introduce a parameterized one-dimensional Stokes solver defined along the centerline of the artery and use its stabilized finite element discretization to construct a coarse preconditioner. With suitable 3D-to-1D restriction and 1D-to-3D extension operators on fully unstructured meshes, a two-level additive Schwarz preconditioner can be constructed. Some numerical experiments for flows in realistic arteries are presented to show the efficiency and robustness of the new coarse preconditioner whose computational cost is considerably lower than the existing three-dimensional coarse preconditioners. |
Keyword | Blood Flow In Artery Finite Element Method Multilevel Domain Decomposition Parameterized Central-line Coarse Space Unsteady Stokes Problem |
DOI | 10.1016/j.jcp.2023.112290 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Computer Science ; Physics |
WOS Subject | Computer Science, Interdisciplinary Applications ; Physics, Mathematical |
WOS ID | WOS:001049081400001 |
Publisher | ACADEMIC PRESS INC ELSEVIER SCIENCE, 525 B ST, STE 1900, SAN DIEGO, CA 92101-4495 |
Scopus ID | 2-s2.0-85163147752 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF MATHEMATICS Faculty of Science and Technology |
Corresponding Author | Cai,Xiao Chuan |
Affiliation | Department of Mathematics,University of Macau,Macao |
First Author Affilication | University of Macau |
Corresponding Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Liu,Yingzhi,Cai,Xiao Chuan. Two-level additive Schwarz methods for three-dimensional unsteady Stokes flows in patient-specific arteries with parameterized one-dimensional central-line coarse preconditioner[J]. Journal of Computational Physics, 2023, 490, 112290. |
APA | Liu,Yingzhi., & Cai,Xiao Chuan (2023). Two-level additive Schwarz methods for three-dimensional unsteady Stokes flows in patient-specific arteries with parameterized one-dimensional central-line coarse preconditioner. Journal of Computational Physics, 490, 112290. |
MLA | Liu,Yingzhi,et al."Two-level additive Schwarz methods for three-dimensional unsteady Stokes flows in patient-specific arteries with parameterized one-dimensional central-line coarse preconditioner".Journal of Computational Physics 490(2023):112290. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment