Residential College | false |
Status | 已發表Published |
Decentralized coordination between active distribution network and multi-microgrids through a fast decentralized adjustable robust operation framework | |
Chen, Xiao1; Zhai, Junyi2; Jiang, Yuning3; Ni, Chenyixuan4; Wang, Sheng5; Nimmegeers, Philippe6,7,8 | |
2023-06-01 | |
Source Publication | Sustainable Energy, Grids and Networks |
ISSN | 2352-4677 |
Volume | 34Pages:101068 |
Abstract | Due to the autonomous characteristic and heterogeneity of the individual agents in active distribution network (ADN) with multi-microgrids (MMG), this paper proposes a fully decentralized adjustable robust operation framework achieving the coordinated operation between ADN and MMG. The improved linear decision rules (LDRs) based microgrid adjustable robust operation model is proposed to reduce the solution conservatism in dealing with renewable energy uncertainty. The LDRs model is then reformulated as a computationally tractable solution such that the proposed adjustable robust extension of decentralized operation can handle renewable energy uncertainty while reducing the computation burden of decentralized optimization. Then, a tailored fast alternating direction method of multipliers algorithm with a predictor–corrector type acceleration step is developed to improve the convergence rate of decentralized optimization. The effectiveness of the proposed model is validated on a modified IEEE 69-bus distribution system with four microgrids. |
Keyword | Adjustable Robust Optimization Decentralized Optimization Fast Alternating Direction Method Of Multipliers (Admm) Linear Decision Rules (Ldrs) Multi-microgrids (Mmg) |
DOI | 10.1016/j.segan.2023.101068 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Energy & Fuels ; Engineering |
WOS Subject | Energy & Fuels ; Engineering, Electrical & Electronic |
WOS ID | WOS:001043207300001 |
Scopus ID | 2-s2.0-85161546536 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | University of Macau |
Corresponding Author | Jiang, Yuning; Wang, Sheng |
Affiliation | 1.North China Branch of State Grid Corporation of China, China 2.College of New Energy, China University of Petroleum (East China), China 3.Automatic Control Laboratory, École Polytechnique Fédérale de Lausanne (EPFL), Switzerland 4.Department of Electronic, Electrical and Systems Engineering, University of Birmingham, United Kingdom 5.State Key Laboratory of the Internet of Things for Smart City, University of Macau, Macao 6.Intelligence in Processes, Advanced Catalysts and Solvents (iPRACS), Faculty of Applied Engineering, University of Antwerp, Groenenborgerlaan 171, 2020 Antwerp, Belgium 7.Environmental Economics (EnvEcon), Department of Engineering Management, Faculty of Business and Economics, University of Antwerp, Prinsstraat 13, 2000 Antwerp, Belgium 8.Flanders Make@UAntwerp, 2000 Antwerp, Belgium |
Corresponding Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Chen, Xiao,Zhai, Junyi,Jiang, Yuning,et al. Decentralized coordination between active distribution network and multi-microgrids through a fast decentralized adjustable robust operation framework[J]. Sustainable Energy, Grids and Networks, 2023, 34, 101068. |
APA | Chen, Xiao., Zhai, Junyi., Jiang, Yuning., Ni, Chenyixuan., Wang, Sheng., & Nimmegeers, Philippe (2023). Decentralized coordination between active distribution network and multi-microgrids through a fast decentralized adjustable robust operation framework. Sustainable Energy, Grids and Networks, 34, 101068. |
MLA | Chen, Xiao,et al."Decentralized coordination between active distribution network and multi-microgrids through a fast decentralized adjustable robust operation framework".Sustainable Energy, Grids and Networks 34(2023):101068. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment