Residential College | false |
Status | 已發表Published |
Stochastic Unit Commitment with High-Penetration Offshore Wind Power Generation in Typhoon Scenarios | |
Yanqi Liu; Dundun Liu; Hongcai Zhang | |
2024-03 | |
Source Publication | Journal of Modern Power Systems and Clean Energy |
ISSN | 2196-5420 |
Volume | 12Issue:2Pages:535-546 |
Abstract | To tackle the energy crisis and climate change, wind farms are being heavily invested in across the world. In China's coastal areas, there are abundant wind resources and numerous offshore wind farms are being constructed. The secure operation of these wind farms may suffer from typhoons, and researchers have studied power system operation and resilience enhancement in typhoon scenarios. However, the intricate movement of a typhoon makes it challenging to evaluate its spatial-temporal impacts. Most published papers only consider predefined typhoon trajectories neglecting uncertainties. To address this challenge, this study proposes a stochastic unit commitment model that incorporates high-penetration offshore wind power generation in typhoon scenarios. It adopts a data-driven method to describe the uncertainties of typhoon trajectories and considers the realistic anti-typhoon mode in offshore wind farms. A two-stage stochastic unit commitment model is designed to enhance power system resilience in typhoon scenarios. We formulate the model into a mixed-integer linear programming problem and then solve it based on the computationally-efficient progressive hedging algorithm (PHA). Finally, numerical experiments validate the effectiveness of the proposed method. |
Keyword | Unit Commitment Two-stage Stochastic Programming Offshore Wind Farm Typhoon |
DOI | 10.35833/MPCE.2023.000019 |
URL | View the original |
Indexed By | SCIE |
WOS Research Area | Engineering |
WOS Subject | Engineering, Electrical & Electronic |
WOS ID | WOS:001194022300021 |
Publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC445 HOES LANE, PISCATAWAY, NJ 08855-4141 |
Scopus ID | 2-s2.0-85189555102 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | THE STATE KEY LABORATORY OF INTERNET OF THINGS FOR SMART CITY (UNIVERSITY OF MACAU) |
Corresponding Author | Hongcai Zhang |
Affiliation | State Key Laboratory of Internet of Things for Smart City, University of Macau, Macao, China |
First Author Affilication | University of Macau |
Corresponding Author Affilication | University of Macau |
Recommended Citation GB/T 7714 | Yanqi Liu,Dundun Liu,Hongcai Zhang. Stochastic Unit Commitment with High-Penetration Offshore Wind Power Generation in Typhoon Scenarios[J]. Journal of Modern Power Systems and Clean Energy, 2024, 12(2), 535-546. |
APA | Yanqi Liu., Dundun Liu., & Hongcai Zhang (2024). Stochastic Unit Commitment with High-Penetration Offshore Wind Power Generation in Typhoon Scenarios. Journal of Modern Power Systems and Clean Energy, 12(2), 535-546. |
MLA | Yanqi Liu,et al."Stochastic Unit Commitment with High-Penetration Offshore Wind Power Generation in Typhoon Scenarios".Journal of Modern Power Systems and Clean Energy 12.2(2024):535-546. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment