Residential College | false |
Status | 已發表Published |
Achieving tetracycline removal enhancement with granules in marine matrices: Performance, adaptation, and mechanism studies | |
Tianwei Hao1,2; Jingyi Shao1; Peng Hu1; Sunita Varjani3; Guangsheng Qian,1,2 | |
2023-03-01 | |
Source Publication | BIORESOURCE TECHNOLOGY |
ISSN | 0960-8524 |
Volume | 371Pages:128590 |
Abstract | Using the aerobic granular sludge (AGS) to improve tetracycline (TET) removal in the treatment of mariculture wastewater was investigated in the present study. The AGS rapidly adapted to and was sustained in seawater matrices with a robust granule strength (k = 0.0014) and a more stable sludge yield than the activated sludge (AS) (0.14 vs 0.11 g-VSS/g-COD). The compact structure provided the AGS with an anoxic environment, which favored the growth of N (37.3 %) and P removal bacteria (30.4 %) and the expression of functional genes (nos, nor, and nar), resulting in more than 62 % TN and TP removals, respectively. Similar abundances of aromatic compound-degrading bacteria (∼34 %) in both reactors (AGS and AS) led to comparable TET biodegradation efficiencies (∼0.045 mg/g-VSS). The greater size and surface area of the AGS expanded the boundary layer diffusion region, leading to 16 % increases in the granule's TET adsorption capacity. |
Keyword | Adsorption And Biodegradation Aerobic Granular Sludge Mariculture Wastewater Microbial Community Tetracycline |
DOI | 10.1016/j.biortech.2023.128590 |
URL | View the original |
Indexed By | SCIE |
Language | 英語English |
WOS Research Area | Agriculture ; Biotechnology & Applied Microbiology ; Energy & Fuels |
WOS Subject | Agricultural Engineering ; Biotechnology & Applied Microbiology ; Energy & Fuels |
WOS ID | WOS:000925853500001 |
Publisher | ELSEVIER SCI LTD, THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD OX5 1GB, OXON, ENGLAND |
Scopus ID | 2-s2.0-85146066245 |
Fulltext Access | |
Citation statistics | |
Document Type | Journal article |
Collection | DEPARTMENT OF CIVIL AND ENVIRONMENTAL ENGINEERING |
Corresponding Author | Guangsheng Qian, |
Affiliation | 1.Department of Civil and Environmental Engineering, Faculty of Science and Technology, University of Macau, Macau, 999078, China 2.Centre for Regional Oceans, Faculty of Science and Technology, University of Macau, Macau, 999078, China 3.Gujarat Pollution Control Board, Gandhinagar, Gujarat, 382 010, India |
First Author Affilication | Faculty of Science and Technology |
Corresponding Author Affilication | Faculty of Science and Technology |
Recommended Citation GB/T 7714 | Tianwei Hao,Jingyi Shao,Peng Hu,et al. Achieving tetracycline removal enhancement with granules in marine matrices: Performance, adaptation, and mechanism studies[J]. BIORESOURCE TECHNOLOGY, 2023, 371, 128590. |
APA | Tianwei Hao., Jingyi Shao., Peng Hu., Sunita Varjani., & Guangsheng Qian, (2023). Achieving tetracycline removal enhancement with granules in marine matrices: Performance, adaptation, and mechanism studies. BIORESOURCE TECHNOLOGY, 371, 128590. |
MLA | Tianwei Hao,et al."Achieving tetracycline removal enhancement with granules in marine matrices: Performance, adaptation, and mechanism studies".BIORESOURCE TECHNOLOGY 371(2023):128590. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment